| Tip Material | Handle Material | Overall Length | Handle Dia. | Price |
|---|---|---|---|---|
| Steel | Steel | 6" | 0.188" | £7.37 |
| Steel | Steel | 5 7/8" | 0.188" | £7.37 |
| Steel | Aluminum | 5 7/8" | 0.188" | £23.8 |
| Steel | Aluminum | 5 7/8" | 0.188" | £23.87 |
| Stainless Steel | Aluminum | 5 13/16" | 0.188" | £98.13 |
| Stainless Steel | Aluminum | - | - | £17.27 |
| Stainless Steel | Aluminum | - | - | £17.27 |
| Stainless Steel | Aluminum | - | - | £17.27 |
| Stainless Steel | Aluminum | - | - | £17.27 |
| Stainless Steel | Aluminum | - | - | £17.27 |
| Stainless Steel | Aluminum | - | - | £17.27 |
Description
Explore More
- 3M
- AKG
- KEYSHAFT
- VIBCO
- DECARBONATOR
- Stack and Nest Containers
- Straight Center Discharge Pumps
- Swivel Connectors
- Spring Nuts
- Pushbutton Lamp Modules
- REVCOR Propeller, 24 inch
- DWYER INSTRUMENTS DH3 Series Digihelic Differential Pressure Controllers
- MEMPHIS GLOVE Luminator Drivers Insulated Work Gloves
- ANVIL AS210BTB Series Welded Channels
- AQUATROL SAFETY VALVES 69 Series Bronze Adjustable Relief Valve
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 250 Micron, Viton Seal
- GRAINGER Anti Static Foam Rolls
- MI-T-M Heavy-Duty Degreasers
- AVEN Adjustable Wrenches