182 Series Steel Rules(56 Products)
MITUTOYO
| Finish | Construction | Graduation Type | Graduation Scale | Markings | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Satin | - | Metric | - | Black | £55.65 | |||||
|
|
||||||||||
| Satin | - | - | - | Black | £27.62 | |||||
|
|
||||||||||
| Satin | - | - | - | Black | £25.68 | |||||
|
|
||||||||||
| Satin | - | - | - | Black | £39.69 | |||||
|
|
||||||||||
| Satin | Tempered Hardened Steel | 3R | 3R | - | £25.61 | |||||
|
|
||||||||||
| Satin | Tempered Hardened Steel | - | - | - | £36.53 | |||||
|
|
||||||||||
| Satin | Tempered Hardened Steel | - | - | - | £71.39 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 4R | 4R | - | £28.49 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 4R | 4R | - | £55.85 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 5R | 5R | - | £28.59 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 5R | 5R | - | £55.59 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 16R | 16R | - | £25.45 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 16R | 16R | - | £55.61 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | Inch, Metric | - | - | £25.36 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | Inch, Metric | - | - | £25.4 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | Inch, Metric | - | - | £49.54 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 4R | 4R | - | £31.11 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 4R | 4R | - | £56.75 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 4R | 4R | - | £76.13 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 5R | 5R | - | £30.43 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | 5R | 5R | - | £63.08 | |||||
|
|
||||||||||
| Satin | Tempered Stainless Steel | Inch, Metric | - | - | £30.43 | |||||
|
|
||||||||||
| Satin | - | - | 3R | Clear Graduations | £26.27 | |||||
Steel Rule, 3R, 1/10, 1/32, 1/50, 1/64 Inch Size, 6 Inch LengthModel No. 182-104 SKU CJ3NDR Cross Ref. 54GE61 |
||||||||||
| Satin | - | - | 16R | Clear Graduations | £26.67 | |||||
Steel Rule, 16R, 1/100, 1/32, 1/50, 1/64 Inch, 6 Inch LengthModel No. 182-102 SKU CJ3NDT Cross Ref. 54GE60 |
||||||||||
| - | - | - | - | - | £34.21 | |||||
|
|
||||||||||
| - | - | - | - | - | £19.92 | |||||
|
|
||||||||||
| - | - | - | - | - | £33.39 | |||||
|
|
||||||||||
| - | - | - | - | - | £114.33 | |||||
|
|
||||||||||
| Satin Chrome | - | - | - | - | £40.53 | |||||
|
|
||||||||||
| - | - | - | - | - | £138.41 | |||||
|
|
||||||||||
| - | - | - | - | - | £73.41 | |||||
|
|
||||||||||
| Satin Chrome | - | - | - | - | £73.85 | |||||
|
|
||||||||||
| - | - | - | - | - | £127.95 | |||||
|
|
||||||||||
| - | - | - | - | - | £40.73 | |||||
|
|
||||||||||
| - | - | - | - | - | £38.16 | |||||
|
|
||||||||||
| - | - | - | - | - | £133.41 | |||||
|
|
||||||||||
| - | - | - | - | - | £61.85 | |||||
|
|
||||||||||
| - | - | - | - | - | £100.42 | |||||
|
|
||||||||||
| - | - | - | - | - | £45.59 | |||||
|
|
||||||||||
| - | - | - | - | - | £37.23 | |||||
|
|
||||||||||
| - | - | - | - | - | £134.63 | |||||
|
|
||||||||||
| - | - | - | - | - | £71.63 | |||||
|
|
||||||||||
| - | - | - | - | - | £32.33 | |||||
|
|
||||||||||
| - | - | - | - | - | £56.81 | |||||
|
|
||||||||||
| - | - | - | - | - | £56.17 | |||||
|
|
||||||||||
| - | - | - | - | - | £136.96 | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | RFQ | |||||
|
|
||||||||||
| - | - | - | - | - | £51.19 | |||||
Ruler, Rigid, 12 Inch/300 mm, 1 Inch Wide, Stainless Steel, Satin Chrome FinishModel No. 182-125 SKU DZ6ZWU Cross Ref. 6C308 |
||||||||||
| - | - | - | - | - | £118.22 | |||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£27.65/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£28.08/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£53.89/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- CARLING TECHNOLOGIES
- DIAMOND VANTAGE
- KEYSHAFT
- NEWBORN
- ORALITE
- Mini-Pleat Filters
- Handles and Pulls
- Blank Tags
- Butterfly Valves
- Soil Core Sampling Kits
- DWYER INSTRUMENTS GBT Series Glow-in-the-Dark Bimetal Thermometers
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Coarse
- MECHANIX Carbon X Level 1 Heat Resistant Gloves
- IRONCAT Welding Gloves, Premium Goatskin Cowhide Leather
- HOWARD LEIGHT Max Earplugs
- VERMONT GAGE Taperlock Double End Gage Handles
- EARNEST 5/8"-11 Coarse Yellow Zinc Plated Grade 8 Steel Hex Head Cap Screws
- APPROVED VENDOR Zinc Plated Steel Split Lock Washers
- AIR SCIENCE Fume Hood Filters