| Bar Width | End Width | End Angle Style | Overall Length | Diameter | End Style | Number Of Nail Slots | Tether Ready | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 2 1/4" | Straight, Offset | 14" | - | Chisel | 0 | No | £30.14 |
| 3/4" | 7/8" | Straight | - | 3/4" | Chisel | 0 | No | £67.65 |
| 3/4" | 7/8" | Straight | 24" | 3/4" | Chisel | 0 | No | £57.99 |
| 3/4" | 1" | Straight, Offset | 38" | 7/8" | Chisel | 0 | No | £90.22 |
| 3/4" | 7/8" | Straight, Offset | 24" | 3/4" | Chisel | 0 | No | £62.99 |
| 5/8" | 2 3/4" | Straight, Offset | 16" | 5/8" | Chisel | 0 | No | £45.32 |
| 7/8" | 1" | Straight | 36" | 7/8" | Chisel | 0 | No | £97.16 |
| 7/8" | 1" | Straight, Offset | - | - | Chisel | 0 | No | £129.1 |
| 7/8" | 2 1/2" | Straight, Offset | - | 7/8" | Chisel | 0 | No | £80.66 |
| 7/8" | 1" | Straight | 30" | 7/8" | Chisel | 0 | No | £76.35 |
Description
Explore More
- ITW BEE LEITZKE
- KEYSHAFT
- LABCONCO
- STRONGARM
- AIGNER LABEL HOLDER
- Straight Line Action Clamps
- Water Heater Elements
- Cable Clips
- Evaporative Cooler Pads
- Backdraft Roof Dampers
- ANSELL 11-600 Hyflex Light And Sensitive White Colored Industrial Gloves
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Polyurethane, White
- LOC-LINE 90 Degree Nozzles For 1/4 Inch Systems
- GLOBE SCIENTIFIC Label Sheet, Cryo, 9.5 mm Dots
- ANVIL AS1200 Series O.D. Tubing Clamps, Zinc Trivalent Chromium
- PURTEST Sleeves
- MASTER LOCK Duplicate Key
- NEW PIG Tubes
- SLOAN Sloan 986 Exposed Manual Specialty Urinal Hydraulic Flushometers
- MERIT BRASS 611B Barstock Couplings