End Cutting Nippers(12 Products)
KNIPEX
| Overall Length | Jaw Material | Handle Material | Spring Assist Handle | For Maximum Wire Thickness | Jaw Width | Handle Color | Cutting Edge Type | Price |
|---|---|---|---|---|---|---|---|---|
| 5" | Chrome Vanadium Steel | Plastic | No | 0.08" | 3/4" | Red | Flush | £97.91 |
| 7" | Steel | Plastic | No | 4/25" | - | Red | Flush | £69.2 |
| 8" | Steel | Multi Component | No | 0.23" | 1 1/2" | Blue, Red | Straight | £238.73 |
| 8" | Chrome Vanadium Steel | Plastic | No | 0.2" | 2" | Red | Flush | £148.75 |
| 8" | Steel | Plastic | No | 0.16" | - | Red | Flush | £87.83 |
| 4 3/4" | Steel | Multi Component | Yes | 0.05" | 1/2" | Blue | Flush | £145.96 |
| 5 1/2" | Chrome Vanadium Steel | Plastic | No | 4/25" | 10 1/2" | Red | Flush | £127.04 |
| 6 1/4" | Chrome Vanadium Steel | Plastic | No | 0.19" | - | Red | Flush | £103 |
| 6 1/4" | Steel | Plastic | No | 4/25" | - | Red | Flush | £48.36 |
| 6 1/4" | Steel | Plastic | No | - | 1/2" | Red | Flush | RFQ |
| 11 3/4" | Steel | Steel | No | 0.16" | - | Black | Flush | £121.58 |
| 11 3/4" | Steel | Plastic | No | 0.16" | - | Red | Flush | £91.7 |
Explore More
- DWYER INSTRUMENTS
- KEYSHAFT
- STANDARD PUMP
- VIBCO
- ALEXIS FIRE EQUIPMENT
- Motor Mounting Bases
- Wire Strippers and Cable Slitters
- Janitor-Housekeeping Carts
- Track Saw Accessories
- PTFE Hose Assemblies
- HELICOIL Spiral Flute Taps, Bottoming, UNF, 3B
- SALISBURY Class 1 Electrical Insulating Rubber Gloves, 14 Inch, Black, Red Inside
- CONDOR Anti-Scratch Frameless Safety Glasses
- LUMAPRO Electronic Ballasts
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 480V Delta Primary Volts, 480Y/277 Secondary Volts
- KUNKLE Aluminium Safety Relief Valve
- VESTIL GR-STC8-DI Series Structural Channel Guard Rail Systems
- HUMBOLDT Centering Ring, Consolidation Cells, Floating
- HYDROMODE Union Hand Valves