Digital Tube Micrometers(7 Products)
INSIZE
| Operation Type | Range | Dimension Type | Accuracy | Resolution | Spc Output | Spindle Material | Anvil Shape | Price |
|---|---|---|---|---|---|---|---|---|
| Digital | 0" to 1" | Inch, Metric | -0.00024" to +0.00024" | 0.00005", 0.001 mm | Yes | Carbide Tipped | Flat | £774.72 |
| Digital | 0" to 1" | Inch, Metric | -0.00016" to +0.00016" | 0.00005", 0.001 mm | Yes | Carbide | Spherical | £670.48 |
| Digital | 0" to 1" | Inch, Metric | -0.00016" to +0.00016" | 0.00005", 0.001 mm | Yes | Carbide | Spherical | £806.72 |
| Digital | 0" to 1" | Inch, Metric | -0.00024" to +0.00024" | 0.00005", 0.001 mm | Yes | Carbide Tipped | Flat | £802.79 |
| Digital | 1" to 2" | Inch, Metric | -0.00016" to +0.00016" | 0.00005", 0.001 mm | Yes | Carbide | Spherical | £736.01 |
| Mechanical | 1" to 2" | Inch | -0.00025" to +0.00025" | 0.0001" | No | Carbide Tipped | Cylindrical | £205.77 |
| Digital | 1" to 2" | Inch, Metric | -0.00016" to +0.00016" | 0.00005", 0.001 mm | Yes | Carbide | Spherical | £872.42 |
Explore More
- CRESCENT
- HARRIS
- KEYSHAFT
- MARCOM
- MAXIM
- Stools
- High Speed Steel End Mills
- Overhead Conveyor Components
- Mobile Oil Coolers
- AKRO-MILS 35200 Nest And Stack Totes
- ANSELL 37-145 Alphatec Solvex Dexterous Chemical Gloves
- TYGON Silver Antimicrobial Tubings
- KEO Combined Drills And Countersinks, Plain Type, 60 Degrees Countersink Angle
- ANVIL AS1200 Series O.D. Tubing Clamps, Zinc Trivalent Chromium
- COOPER B-LINE Tolco Series Fig 990 Universal Swivel Sway Brace Attachments
- MARTIN SPROCKET Taper Bushed Type High Torque Sprockets, 14MM Belt Pitch
- KERN AND SOHN SFB-M Series Platform Scales
- CASH VALVE Safety Relief Valves