Digital Spline Micrometers(10 Products)
INSIZE
| Operation Type | Range | Dimension Type | Accuracy | Resolution | Spc Output | Spindle | Anvil Size | Price |
|---|---|---|---|---|---|---|---|---|
| Digital | 0" to 1" | Inch, Metric | -0.00015" to +0.00015" | 0.00005", 0.001 mm | Yes | Flat | 0.256" | £755.92 |
| Digital | 0" to 1" | Inch, Metric | -0.00015" to +0.00015" | 0.00005", 0.001 mm | - | Flat | 0.256" | £768.91 |
| Digital | 1" to 2" | Inch, Metric | -0.00015" to +0.00015" | 0.00005", 0.001 mm | Yes | Flat | 0.256" | £812.74 |
| Mechanical | 0" to 1" | Inch | -0.00015" to +0.00015" | 0.0001" | No | Spline | 0.394" x 0.118" | £226.37 |
| Mechanical | 1" to 2" | Inch | -0.00015" to +0.00015" | 0.0001" | No | Spline | 0.394" x 0.118" | £245.45 |
| Mechanical | 2" to 3" | Inch | -0.0002" to +0.0002" | 0.0001" | No | Spline | 0.394" x 0.118" | £264.58 |
| Mechanical | 3" to 4" | Inch | -0.0002" to +0.0002" | 0.0001" | No | Spline | 0.394" x 0.118" | £305.75 |
| Mechanical | 4" to 5" | Inch | -0.00025" to +0.00025" | 0.0001" | No | Spline | 0.394" x 0.118" | £379.24 |
| Mechanical | 5" to 6" | Inch | -0.00025" to +0.00025" | 0.0001" | No | Spline | 0.394" x 0.118" | £449.78 |
| Mechanical | 6" to 7" | Inch | -0.0003" to +0.0003" | 0.0001" | No | Spline | 0.394" x 0.118" | £565.9 |
Explore More
- KEYSHAFT
- MR. CHAIN
- TRERICE
- MERIT BRASS
- LITTLE GIANT LADDERS
- Drywall Specialty Tool Accessories
- Specialty Casters
- Soldering and Desoldering Stations
- Enclosure Air Conditioners Accessories
- Fuel Filters
- AKRO-MILS 35190 Nest And Stack Totes
- DWYER INSTRUMENTS TS-PROBES Series Digital Temperature Switch Probes
- ANSELL 11-537 Hyflex Ultralight Cut Resistant Industrial Safety Gloves
- ASSOCIATED SPRING RAYMOND CU7500 Gas Springs
- MUELLER INDUSTRIES 722G Ductile Iron Triple Duty Control Check Valves
- PARKER Male Run Tees
- COOPER B-LINE Type 12 Lay In Wireway Telescoping Fittings
- SPEARS VALVES CPVC Premium Pneumatic Actuated Standard Butterfly Valves, EPDM
- DEWALT Extension Ladders