Calipers(8 Products)
INSIZE
| Accuracy | Jaw Depth | Range | Jaw Actuation Type | Jaw Shape | Measurements | Spc Output | Battery Size | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | £118.29 |
| -0.0008" to +0.0008" | 1 11/64" | 0" to 3", 0 mm to 75 mm | Slide | Standard | Four Way | No | LR44, SR44 | £135.59 |
| +/-0.0008" | 1 11/64" | 0" to 4", 0 mm to 100 mm | - | Standard | Four Way | Yes | LR44, SR44 | £162.33 |
| -0.001" to +0.001" | 3 15/16" | - | - | Nib Style Jaw | Inside, Outside | - | - | £592.12 |
| +/-0.0012" | 2 11/32" | 0" to 12", 0 mm to 300 mm | Thumb Wheel | Standard | Four Way | Yes | CR2032 | £462.54 |
| -0.002" to +0.002" | 3 15/16" | 0" to 18", 0 mm to 450 mm | Fine Adjust Carriage | Standard | Outside, Inside, Step | Yes | CR2032 | £1135.38 |
| +/-0.002" | 3 15/16" | 0" to 24", 0 mm to 600 mm | Fine Adjust Carriage | Standard | Outside, Inside, Step | Yes | CR2032 | £1674.92 |
| -0.0031" to +0.0031" | 5 7/8" | 0" to 40", 0 mm to 1000 mm | Fine Adjust Carriage | Standard | Outside, Inside, Step | Yes | CR2032 | £2418.25 |
Explore More
- DINEX
- DORMEYER
- KEYSHAFT
- BURRELL SCIENTIFIC
- ROXBURGH
- Air Motors
- Programmable Controllers
- Carbide-Tipped Drill Bits
- Adhesive Tape Measures
- Plastic Rolls
- CONDOR Electrical Gloves Protector, Beige/Orange
- RUD CHAIN PP-B PowerPoint Ring Connections, Metric
- ANVIL AS993 Series Inside Clevises
- GLOBE SCIENTIFIC Flange Plug Caps, For 17mm Tubes
- MILWAUKEE Hole Saw Kits
- HUBBELL WIRING DEVICE-KELLEMS Portable Outlet Boxes
- DIXON Male Garden Hose Fittings
- KLEIN TOOLS Bender Handles