Tool Carts(7 Products)
HUOT
| Overall Width | Overall Depth | Overall Height | Number Of Drawers | Number Of Shelves | Number Of Compartments | Overall Case Height (in.) | Overall Case Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
| 35" | 20" | 41" | 0 | 4 | 48 | 41" | 35" | £1702.08 |
| 35" | 20" | 41" | 0 | 4 | 36 | 41" | 35" | £1627.38 |
| 35" | 20" | 41" | 0 | 4 | 48 | 41" | 35" | £1627.38 |
| 35" | 20" | 41" | 0 | 4 | 36 | 41" | 35" | £1627.38 |
| 41" | 18" | 35 1/4" | 2 | 3 | 0 | 18" | 41" | £1722.98 |
| 45 1/4" | 17 1/2" | 40" | 0 | 2 | 52 | - | - | £1181.08 |
| 45 1/4" | 17 1/2" | 40" | 0 | 2 | 90 | - | - | £1189.85 |
Explore More
- AIRSEPT
- KEYSHAFT
- SAGINAW
- WILLIAMS INDUSTRIAL TOOLS
- STERILITE
- Motor Driven and Hand Crank Hose Reels
- Staplers and Tackers
- Porting Tools Counterbores
- Paint Filter Pad Accessories
- SCBA Accessories
- YELLOW JACKET Tube Cutters
- IRONCLAD Heatworx Reinforced Duty Gloves
- MUELLER INDUSTRIES 794F Duplex Basket Strainers
- LINCOLN ELECTRIC MIG Welders
- TRACTEL Plate Clamp
- NICHOLSON Handles
- SMITH BEARING Cam Followers, Flat Head