SGH Series Jaw Pullers(5 Products)
ENERPAC
| Max. Jaw Spread | Jaw Thickness | Jaw Hole Spacing | Max. Spread | Reach | Jaw Width | Max. Operating Pressure | Stroke | Price |
|---|---|---|---|---|---|---|---|---|
| - | 2.76" | 9.84" | - | - | 1.94" | - | - | £15940.99 |
| 13.78" | 0.98" | 3.27" | 13.78" | 12 3/5" | 0.59" | 10000 psi | 1" | £3456.57 |
| 18.9" | 1.22" | 4.53" | 18.9" | 12 3/5" | 0.69" | 10000 psi | 2" | £5280 |
| 25.59" | 1.61" | 4 23/25" | 25.59" | 16.14" | 0.94" | 10000 psi | 2 1/2" | £9264.32 |
| 38.58" | 1.97" | 5.91" | 38.58" | 27 14/25" | - | 7850 psi | 3" | £15560.9 |
Explore More
- DEFELSKO
- HARVEL CLEAR
- KEYSHAFT
- MIDWEST ACORN NUT
- QUARTER BALL
- Wire Strippers and Cable Slitters
- Plate Casters
- Food Service Carts
- Portable Gas Engine Air Compressors
- Post Driver Accessories
- WIHA TOOLS Insulated Tool Sets
- ANSELL 59-801 Hyflex Protective Sleeves
- JOHN GUEST Union Connectors, Polypropylene White
- HARVEL CLEAR PVC Female Adapters
- GORLITZ Drum Assemblies
- SPEARS VALVES EverTUFF TURF Inlet Adapters
- QUARTER BALL Ball Valves
- MERSEN FERRAZ 4.3kV Capacitor Fuses