Braided Support Wire(27 Products)
ARLINGTON INDUSTRIES
| Height | Wire Length | Color | Load Rating | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 500 ft. | - | - | £164.17 | ||||||
|
|
||||||||||
| - | 500 ft. | - | - | £138.24 | ||||||
|
|
||||||||||
| 1 1/4" | - | Silver | - | £3.87 | ||||||
|
|
||||||||||
| 1 1/5" | 5 ft. | Silver | 100 lbs. | £10.15 | ||||||
|
|
||||||||||
| 1 1/5" | 20 ft. | Silver | 100 lbs. | £16.2 | ||||||
|
|
||||||||||
| 1 1/5" | 10 ft. | Silver | 100 lbs. | £11.88 | ||||||
|
|
||||||||||
| 1 1/5" | 30 ft. | Silver | 100 lbs. | £18.36 | ||||||
|
|
||||||||||
| 1 1/5" | - | Silver | - | £12.74 | ||||||
|
|
||||||||||
| 1 1/5" | - | Silver | - | £10.46 | ||||||
|
|
||||||||||
| 1 1/5" | 15 ft. | Silver | 100 lbs. | £14.04 | ||||||
|
|
||||||||||
| 1 1/5" | 10 ft. | Silver | 100 lbs. | £27.21 | ||||||
|
|
||||||||||
| 1 1/5" | - | Silver | - | £11.88 | ||||||
|
|
||||||||||
| 1 1/5" | - | Silver | - | £13.18 | ||||||
|
|
||||||||||
| 1 1/5" | - | Silver | - | £25.84 | ||||||
|
|
||||||||||
| 1 1/5" | 5 ft. | Silver | 100 lbs. | £10.8 | ||||||
|
|
||||||||||
| 1 1/5" | 20 ft. | Silver | 100 lbs. | £19.01 | ||||||
|
|
||||||||||
| 1 1/5" | 20 ft. | Silver | 100 lbs. | £20.08 | ||||||
|
|
||||||||||
| 1 1/5" | 10 ft. | Silver | 100 lbs. | £25.49 | ||||||
|
|
||||||||||
| 1 1/5" | 15 ft. | Silver | 100 lbs. | £17.92 | ||||||
|
|
||||||||||
| 1 1/5" | 15 ft. | Silver | 100 lbs. | £17.49 | ||||||
|
|
||||||||||
| 1 1/5" | 5 ft. | Silver | 100 lbs. | £13.83 | ||||||
|
|
||||||||||
| 1 1/5" | - | Silver | - | £34.77 | ||||||
|
|
||||||||||
| 1 1/5" | - | Silver | - | £9.84 | ||||||
|
|
||||||||||
| 1 1/5" | 30 ft. | Silver | 100 lbs. | £23.1 | ||||||
|
|
||||||||||
| 1 1/5" | 10 ft. | Silver | - | £15.56 | ||||||
|
|
||||||||||
| 1 1/5" | 30 ft. | Silver | 100 lbs. | £22.03 | ||||||
|
|
||||||||||
| 1 1/5" | 10 ft. | Silver | 100 lbs. | £12.74 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
ARLINGTON INDUSTRIES
Braided Support Wire, 1.25 x 0.625 Inch Size, Zinc
In Stock
£3.87/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- RECOIL
- RON-VIK
- TRAXION
- AMERICAN BIOTECH SUPPLY
- Quick Connect Air Couplings
- Abrasive Rolls
- Linoleum and Vinyl Flooring Tools
- Audio Speakers
- Window and Wall Air Conditioners
- CONDOR Left Hand Only Welding Glove, Stick
- CONDOR Coated Gloves, Foam, Nitrile, Full Dipped
- CAMPBELL CHAIN AND FITTINGS Straight Link Coil Chains
- VESTIL JIB-CBX Series Portable Offset Jib Cranes
- 3M Bases
- GLOBE SCIENTIFIC Quick-Prep Urinalysis Grid Systems
- SIOUX CHIEF Tub Spouts