Power Steering Elements(15 Products)
BALDWIN FILTERS
| Filter Design | Height | Outside Dia. | Inside Dia. | Thread Size | Type | Price |
|---|---|---|---|---|---|---|
| Spin On | 8 1/8" | 3 11/16" | - | M18 x 1.5 | - | £32.18 |
| Box | 2 15/32" | - | - | - | - | £85.11 |
| Cartridge | 2.781" | 3 15/32" | 0.906" | - | - | £25.77 |
| Element Only | 4.156" | 4.031" | 7/16", 2 7/16" | - | - | £90.83 |
| Cartridge | 4 9/32" | 2 9/16" | 1/2" | - | Element | £34.5 |
| Cartridge | 1.562" | 2 15/32" | 1 1/16" | - | - | £24.3 |
| Cartridge | 3" | 2.875" | 1 1/16" | - | - | £35.59 |
| Cartridge | 2 1/2" | 3 17/32" | 1 1/8" | - | - | £22.35 |
| Cartridge | 3 9/16" | 2 15/32" | 1 3/32" | - | - | £40.58 |
| Cartridge | 3 9/16" | 2 15/32" | 1 1/16" | - | - | £43.73 |
| Cartridge | 3" | 2 3/4" | 0.438" | - | - | £154.68 |
| Cartridge | 5 1/8" | 3 15/16" | 1 1/8" | - | - | £54.11 |
| Cartridge | 8.938" | 4 1/2" | 1 23/32" | - | - | £82.47 |
| Spin On | 5 9/16" | 3 3/4" | - | 1 1/2"-16 | - | £56.23 |
| Cartridge | 2.719" | 3.375" | 2" | - | - | £44.97 |
Explore More
- BIG BILL
- KEYSHAFT
- MIDWEST ACORN NUT
- ROTRON
- BLANCO
- Cabinet Benches
- Strobe and Flashing Lights
- Hydronic Unit Heaters
- Shutter Mounted Exhaust Fans
- Booster Pumps and Systems
- ANSELL 11-515 Hyflex High Visibility Cut Resistant Gloves
- ANSELL 11-818 Hyflex Ultralight Multi Purpose Gloves
- CAROL Category 5E Cable
- ASSOCIATED SPRING RAYMOND TU 500 Gas Springs
- GLOBE SCIENTIFIC Vacuum Bottles, Polypropylene
- PROTO Spline SAE Ratcheting Combination Wrenches
- RULAND MANUFACTURING MDCD Series Double Disc Couplings, Clamp Style, Metric
- AMETEK LAMB Premier Platform Brushed Motors, 8.4 Frame Size, 240V, Tangential, 2 Stage