Black Oxide Steel Spherical Assembly Flat Washers(8 Products)
TE-CO
| Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Radius | Thickness Tolerance | Hardness | Color | Price |
|---|---|---|---|---|---|---|---|---|
| 1" | 1.063" | 2" | 1/2" | 2 3/4" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £13.83 |
| 1/2" | 17/32" | 1 1/8" | 5/16" | 1 1/2" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £5.89 |
| 3/4" | 0.781" | 1 5/8" | 3/8" | 2 1/4" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £9.68 |
| 5/8" | 21/32" | 1 3/8" | 5/16" | 1 3/4" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £7.29 |
| 7/8" | 0.933" | 1 3/4" | 3/8" | 2 1/2" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £12.94 |
| 1 1/2" | 1.563" | 2 7/8" | 1/2" | 3" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £46.48 |
| 1 1/8" | 1 3/16" | 2 1/4" | 1/2" | 3" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £26.79 |
| 3/8", 5/16" | 13/32" | 7/8" | 1/4" | 1 1/4" | -0.016" to +0.016" | Rockwell 85-90 on 15N Scale | Black | £3.8 |
Explore More
- ARC ABRASIVES
- KEYSHAFT
- SANFORD
- SURE SHOT
- QUIETCOOL
- Plier Sets
- Trenching Shovels
- Class D - Milk Bottle - Fuses
- Wire and Rod Storage Equipment
- Pneumatic Casters
- JOHN GUEST Plug In Elbows, Acetal Black, Metric
- KEO Combined Drills And Countersinks, Bell Type, 60 Degrees Countersink Angle, Single-End Carbide
- MUELLER INDUSTRIES 166 Ductile Iron Simplex Basket Strainers
- ANVIL AS6153 Series Safety End Caps
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Wide Mouth, Class A
- LIFT-ALL Wire Rope Sling, Two Leg Bridle, 8800 lb. @ 60 Degrees
- BRADY 3460 Series, Number Label
- DIXON Pipe And Tube Clamps
- VULCAN HART Brace