Standard Cable Tie(12 Products)
TY-RAP
| Nominal Length | Color | Tensile Strength | Outdoor Use | Temp. Range | Ul Type | Nominal Max. Bundle Dia. | Cable Tie Duty | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| 4" | Natural | 18 lbs. | No | -40°F to +185°F | Type 21 | - | - | 100 | £33.41 |
| 4" | Black | 18 lbs. | Yes | -40°F to +185°F | Type 21 | 5/8" | Miniature | 100 | £53.88 |
| 8" | Natural | 50 lbs. | No | -40°F to +185°F | 21S | 1 3/4" | Standard | 1000 | £427.75 |
| 8" | Black | 50 lbs. | Yes | -40°F to +185°F | 21S | 1 3/4" | Standard | 1000 | £388.86 |
| 8" | Natural | 50 lbs. | No | -40°F to +185°F | 21S | 1 3/4" | Standard | 1000 | £1610.51 |
| 12" | Black | 50 lbs. | Yes | -76°F to +221°F | 2, 21S | 3 1/4" | Standard | 1000 | £717.51 |
| 14" | Natural | 18 lbs. | No | -40°F to +185°F | Type 21 | 4" | Miniature | 100 | £49.3 |
| 7 1/2" | Natural | 50 lbs. | No | -76°F to +185°F | 2, 21S | 1 3/4" | Standard | 1000 | £225.19 |
| 7 1/2" | Black | 50 lbs. | Yes | -76°F to +185°F | 2, 21S | 1 3/4" | Standard | 1000 | £224.62 |
| 8 1/2" | Natural | 30 lbs. | No | -40°F to +185°F | Type 21 | 2" | Miniature | 100 | £48.74 |
| 14 1/2" | Natural | 50 lbs. | No | -76°F to +185°F | 2, 21S | 4" | Standard | 1000 | £593.65 |
| 14 1/2" | Black | 50 lbs. | Yes | -76°F to +221°F | 21S | 4" | Standard | 1000 | £464.08 |
Explore More
- BANJO FITTINGS
- KEYSHAFT
- EBM-PAPST
- LIFT N BUDDY
- BLACKHAWK
- Garden Hoes
- Test Lead Connectors
- Gas Detector Battery Chargers
- Mounted Linear Bearings
- Covered IBC and Tank Spill Containment
- ML KISHIGO Contrasting Mesh Vests, Lime
- CONDOR High-Visibility Vest, Mesh Polyester, U Stripe Pattern, Single, Orange
- MUELLER INDUSTRIES 595 UL Fireline Strainers
- ANVIL AS1200 Series O.D. Tubing Clamps, 304 Stainless Steel
- HALLOWELL Sloping Top End
- BRADY Pipe Marker, Sludge
- MARTIN SPROCKET SH Series QD Bushings
- TANIS BRUSHES Conveyor Cylinder Brushes
- 3M Scotchlok Nylon Fully Insulated Interlock Barrel Female Disconnects