Angle Fitting(16 Products)
SUPER-STRUT
| Material | Finish | Color | Number Of Holes | Height | Thickness | Depth | Angle | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Electro Galvanized | Silver | 5 | 4 1/8" | - | - | - | RFQ |
| Steel | - | - | 5 | 4 1/8" | - | 3 1/2" | - | RFQ |
| Steel | Galvanized | Gold | 4 | 3 3/4" | - | - | - | RFQ |
| Stainless Steel | - | - | 2 | - | - | - | - | RFQ |
| Stainless Steel | - | - | - | - | 1/4" | - | 90° | RFQ |
| Steel | Electro Galvanized | - | 2 | 2 5/8" | - | - | - | RFQ |
| Steel | - | - | - | 3 3/4" | - | - | - | RFQ |
| Steel | Hot Dip Galvanized | - | - | - | - | - | - | RFQ |
| Steel | Electro Galvanized | Silver | 4 | - | - | - | - | RFQ |
| Steel | - | - | 4 | 1 5/8" | - | - | - | RFQ |
| Steel | Electro Galvanized | - | 2 | 2.438" | - | - | - | RFQ |
| Steel | Hot Dip Galvanized | - | - | - | - | - | - | RFQ |
| Stainless Steel | - | - | 4 | 3 1/2" | - | - | - | RFQ |
| Stainless Steel | - | - | 4 | 3 7/8" | - | - | - | RFQ |
| - | Electro Galvanized | - | 4 | - | - | - | - | RFQ |
| Steel | Electro Galvanized | - | 2 | - | - | - | - | RFQ |
Explore More
- GLOBAL WATER
- KEYSHAFT
- STANDARD FUSEE (ORION)
- ZIAMATIC CORP
- COVENTRY
- Round Belt Connectors
- Bulk Storage Lockers
- Wire Shelf Posts
- Lifting Slings for Tea Cup Pipe Lifters
- Carbon Steel Stair Treads
- CONDOR Chainmail Cut Resistant Gloves
- CONDOR General Purpose Gloves, Gray/White, Smooth PU
- DESTACO 5905, 5910, 5915 Series Heavy Duty Vertical Hold Down Clamps
- VIEGA PROPRESS Reducer, Copper, Press X FTG Connection
- CHICAGO PNEUMATIC CP7763/CP7773 Series Impact Wrenches
- APPROVED VENDOR Nipples
- BRADY Training Booklets
- SQUARE D Nema Magnetic Contactor
- COOPER B-LINE Compression Lugs, Long Barrel
- DWYER INSTRUMENTS Level Switches