General Purpose Transformers(14 Products)
SQUARE D
| Input Voltage | Ip Rating | Winding Material | Height | Depth | Temp. Rise | Va Rating | Enclosure Type | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | 5" | 3 1/2" | 55°C | 50 VA | Indoor/Outdoor | £374.97 |
| 480V AC | IP14 | Aluminum | 14 4/5" | 11 4/5" | 115°C | 5 kVA | Indoor/Outdoor | £2653.64 |
| 240/480V AC | IP14 | Aluminum | 14 3/4" | 11 3/4" | 115°C | 5 kVA | Indoor/Outdoor | £2655.63 |
| 240/480V AC | IP54 | Copper | 8 1/4" | 6 3/5" | 115°C | 1.5 kVA | Indoor/Outdoor | £1301.46 |
| 240/480V AC | IP54 | Copper | 5 1/2" | 3 1/2" | 55°C | 100 VA | Indoor/Outdoor | £428.45 |
| 240/480V AC | IP54 | Copper | 5" | 3 3/4" | 55°C | 150 VA | Indoor/Outdoor | £463.47 |
| 240/480V AC | IP54 | Copper | 8.13" | 5.31" | 115°C | 1 kVA | Indoor/Outdoor | £1039.95 |
| 240/480V AC | IP54 | Copper | 5 1/2" | 4.1" | 80°C | 250 VA | Indoor/Outdoor | £505.69 |
| 240/480V AC | IP54 | Aluminum | 9 3/5" | 6 3/5" | 115°C | 2 kVA | Indoor/Outdoor | £1661.91 |
| 240/480V AC | IP54 | Aluminum | 10 1/2" | 6 1/2" | 115°C | 3 kVA | Indoor/Outdoor | £1465.07 |
| 240/480V AC | IP54 | Copper | 5 1/2" | 4.69" | 80°C | 500 VA | Indoor/Outdoor | £623.9 |
| 240/480V AC | IP54 | Copper | 6.7" | 4.69" | 115°C | 750 VA | Indoor/Outdoor | £899 |
| 240/480V AC | IP11 | Copper | 14 3/4" | 11 3/4" | 115°C | 10 kVA | Indoor/Outdoor | £3111.18 |
| 240/480V AC | IP54 | Aluminum | 14 3/4" | 11 3/4" | 115°C | 7.5 kVA | Indoor/Outdoor | £3438.11 |
Explore More
- FINISH THOMPSON
- KEYSHAFT
- SAMMYS
- HUBBELL LIGHTING - COLUMBIA
- MARTINS INDUSTRIES
- Vials
- Motion Control Couplings
- Spade Shovels
- Wire Carts
- Tap Adapters
- LOC-LINE Y Fittings
- VIEGA PROPRESS XL-C 45 Degree Elbow, Press x FTG
- GLOBE SCIENTIFIC Diamond RealSeal Square HDPE Bottles, Wide Mouth
- BRADY Hard Hat Emblem Label
- ASHLAND CONVEYOR Pipe Internally Threaded Ball Transfer Units
- PORTER CABLE Porter Cable Power Tool Parts