480VAC, Magnetic Motor Starter(15 Products)
SQUARE D
| Enclosure Type | Nema Size | Amps Ac | Height | Coil Voltage | Hp @ 3 Phase - 575v | Depth | Hp @ 3 Phase - 240v | Price |
|---|---|---|---|---|---|---|---|---|
| Open | 0 | 18A | 6.77" | 480V AC | 5 hp | 4.22" | 3 hp | £839.66 |
| Open | 1 | - | 6.77" | 480V AC | 10 hp | 4.22" | 7 1/2 hp | £1072.32 |
| Open | 2 | - | 7.81" | 480V AC | 25 hp | 4.94" | 15 hp | £2085.72 |
| Open | 3 | 90A | 11.09" | 480V AC | 50 hp | 6 1/2" | 30 hp | £2068.46 |
| Open | 00 | 9A | 6.77" | 440/480V AC | 2 hp | 4.22" | 1 1/2 hp | £766.63 |
| Open | 4 | 135A | 12 22/25" | 480V AC | 100 hp | 6 1/2" | 50 hp | £3909.69 |
| NEMA 1 | 00 | 9A | 10" | 480V AC | 2 hp | 5 14/25" | 1 1/2 hp | £699.29 |
| NEMA 1 | 0 | 18A | 10" | 480V AC | 5 hp | 5 14/25" | 3 hp | £809.9 |
| NEMA 1 | 1 | - | 10" | 480V AC | 10 hp | 5 14/25" | 7 1/2 hp | £1223.39 |
| NEMA 1 | 2 | 45A | 12.69" | 480V AC | 25 hp | 6.31" | 15 hp | £1597.09 |
| NEMA 1 | 3 | 90A | 21.81" | 480V AC | 50 hp | 8.38" | - | £2916.49 |
| NEMA 1 | 4 | 135A | 25 4/25" | 480V AC | 100 hp | 9" | 50 hp | £6442.26 |
| NEMA 12 | 1 | - | 12 3/4" | 480V AC | 10 hp | 8.53" | 7 1/2 hp | £1090.95 |
| NEMA 12 | 0 | 18A | 12 3/4" | 480V AC | 5 hp | 8.53" | 3 hp | £1029.23 |
| NEMA 12 | 2 | 45A | 16" | 480V AC | 25 hp | 8 3/25" | 15 hp | £2095.42 |
Explore More
- KEYSHAFT
- WINGITS
- BROWNING
- INTEGRA
- Sleeve Anchors
- Gas Mask Canisters
- Flexible Hose Systems
- Carrying Cases
- U-Bolts
- CHICAGO PNEUMATIC Air Compressor Pumps
- ANVIL AS3126 Series Hold Down Clamps
- GLOBE SCIENTIFIC Translucent Snap Caps, For 12/13 mm Tubes
- PARKER Pneumatic Quick Couplings, 300 PSI Rated Pressure
- HAMILTON Track Wheel Plate Casters
- LITTELFUSE FLNR Series Time-Delay Fuses
- NORTON ABRASIVES Bear-Tex Rapid Prep AO Fine Grit TS Quick-Change Discs, Type II, Non-Woven