Surge Protector, Hard Wired(7 Products)
SOLA/HEVI-DUTY
| Phase | Voltage | Number Of Poles | Number Of Wires | Voltage Protection Rating | Max. Continuing Operating Voltage | Depth | Location Type | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 120V AC | 1 | 3 | 600V (L-N), 700V (L-G, N-G) | 270V AC | 3.2" | 120V AC | £1796.95 |
| 1 | 120/240V AC | 2 | 4 | 1000V (L-L), 600V (L-N), 700V (L-G, N-G) | 150/300V AC | 3.2" | - | £1703.19 |
| 1 | 240V AC | 1 | 3 | 1200V (L-G), 1000V (L-L) | 320V AC | 3.2" | 240V AC | £1838.51 |
| 3 | 120/240V AC High Leg Delta | 3 | 5 | 700V (L-N, L-G, N-G), 1000V (L-L) 1200V (H-N, H-G), 1500V (H-L) | 150/300/320V AC | 3.2" | - | £2104.4 |
| 3 | 277/480V | 3 | - | 1200V (L-N, L-G, N-G), 2000V (L-L) | 320/640V | 4" | - | £2189.32 |
| 3 | 480V AC | 3 | 4 | 2000V (L-G, L-L) | 575/640V AC | 3.2" | 480 Delta | £2193.78 |
| 3 | 120/208V AC Wye | 3 | 5 | 1000V (L-L), 600V (L-N), 700V (L-G, N-G) | 150/300V AC | 3.2" | - | £1952.34 |
Explore More
- KEYSHAFT
- WILLIAMS COMFORT PRODUCTS
- VITEK
- ER WAGNER
- Stainless Steel Push Fit Pipe Fittings
- Compression and Die Springs
- Specialty Hinges
- Material Hoses
- Rain Gauges
- PEWAG Chain Sling, Grade 100
- ANSELL 39-122 Alphatec Chemical Resistant Gloves
- SALISBURY ILP Series Top Grain Goatskin Leather Gloves
- GLOBE SCIENTIFIC Self-Standing Transport Tube Caps
- ANVIL AS2144 Series Corner Angle Fittings, Green
- SPILFYTER Glove Bag
- HI TEMP Welding Blanket Roll
- MILWAUKEE Thunderbolt Drill Bit