Pilot Light Lenses(15 Products)
SCHNEIDER ELECTRIC
| Lens Type | Color | Material | Ip Rating | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dome | Yellow | Plastic | IP66 | RFQ | ||||||
|
|
||||||||||
| Fresnel | White | Plastic | IP66 | £21.58 | ||||||
|
|
||||||||||
| Dome | Red | Plastic | - | £21.96 | ||||||
|
|
||||||||||
| Dome | Red | Glass | IP66 | £19.09 | ||||||
|
|
||||||||||
| Fresnel | Red | Plastic | - | £23.05 | ||||||
|
|
||||||||||
| Dome | Green | Plastic | IP66 | £21.47 | ||||||
|
|
||||||||||
| Fresnel | Green | Plastic | IP66 | £13.72 | ||||||
|
|
||||||||||
| Dome | Amber | Plastic | IP66 | £22 | ||||||
|
|
||||||||||
| Dome | Amber | Glass | - | £19.29 | ||||||
|
|
||||||||||
| Fresnel | Amber | Plastic | IP66 | £19.92 | ||||||
|
|
||||||||||
| Smooth | Green | Plastic | - | £11.14 | ||||||
|
|
||||||||||
| Smooth | Green | Plastic | IP65 | £12.39 | ||||||
|
|
||||||||||
| Smooth | Red | Plastic | IP65 | £12.06 | ||||||
|
|
||||||||||
| Smooth | Red | Plastic | IP65 | £12.64 | ||||||
|
|
||||||||||
| Smooth | Yellow | Plastic | - | £12.75 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)