GE Series Outlet Bodies(53 Products)
KILLARK
| Body Style | Trade Size | Material | Hub Style | Body Type | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | 1/2" | Aluminum | Threaded | Conduit Outlet Body | £164.83 | |||||
|
|
||||||||||
| X | 1/2" | Aluminum | Threaded | Conduit Outlet Body | £201.67 | |||||
|
|
||||||||||
| C | 1/2" | Aluminum | Threaded | Conduit Outlet Body | £180.82 | |||||
|
|
||||||||||
| C | 3/4" | Aluminum | Threaded | Conduit Outlet Body | £183.13 | |||||
|
|
||||||||||
| C | 1" | Aluminum | Threaded | Conduit Outlet Body | £194.26 | |||||
|
|
||||||||||
| E | 1/2" | Aluminum | Threaded | Conduit Outlet Body | £153.2 | |||||
|
|
||||||||||
| Lb | 1/2" | Aluminum | Threaded | Conduit Outlet Body | £164.22 | |||||
|
|
||||||||||
| Lb | 3/4" | Aluminum | Threaded | Conduit Outlet Body | £161.18 | |||||
|
|
||||||||||
| Lb | 1" | Aluminum | Threaded | - | £203.01 | |||||
|
|
||||||||||
| L | 3/4" | Aluminum | Threaded | Conduit Outlet Body | £183.13 | |||||
|
|
||||||||||
| L | 1" | Aluminum | Threaded | Conduit Outlet Body | £182.07 | |||||
|
|
||||||||||
| T | 1/2" | Aluminum | Threaded | Conduit Outlet Body | £193.53 | |||||
|
|
||||||||||
| T | 3/4" | Aluminum | Threaded | Conduit Outlet Body | £192.82 | |||||
|
|
||||||||||
| T | 1" | Aluminum | Threaded | Conduit Outlet Body | £192.31 | |||||
|
|
||||||||||
| X | 3/4" | Aluminum | Threaded | Conduit Outlet Body | £211.53 | |||||
|
|
||||||||||
| X | 1" | Aluminum | Threaded | Conduit Outlet Body | £232.55 | |||||
|
|
||||||||||
| C | - | - | Threaded | Conduit Outlet Body | £574.99 | |||||
|
|
||||||||||
| T | 2" | Aluminum | Threaded | Conduit Outlet Body | £560.47 | |||||
|
|
||||||||||
| C | 1" | Aluminum | Threaded | Conduit Outlet Body | £300.06 | |||||
|
|
||||||||||
| Lb | 1" | Aluminum | Threaded | Conduit Outlet Body | £289.72 | |||||
|
|
||||||||||
| T | 1 1/4" | Aluminum | Threaded | Conduit Outlet Body | £322.59 | |||||
|
|
||||||||||
| X | 1 1/4" | Aluminum | Threaded | Conduit Outlet Body | £314.16 | |||||
|
|
||||||||||
| C | 1/2" | Iron | Threaded | Conduit Outlet Body | £224.91 | |||||
|
|
||||||||||
| C | - | - | Threaded | Conduit Outlet Body | £230.83 | |||||
|
|
||||||||||
| C | 1" | Iron | Threaded | Conduit Outlet Body | £262.64 | |||||
|
|
||||||||||
| E | 3/4" | Iron | Threaded | Conduit Outlet Body | £305.34 | |||||
|
|
||||||||||
| Lb | 1/2" | Iron | Threaded | Conduit Outlet Body | £239.92 | |||||
|
|
||||||||||
| Lb | 3/4" | Iron | Threaded | Conduit Outlet Body | £199.02 | |||||
Conduit Outlet Body, Iron, Lb Style, 3/4 Inch Hub SizeModel No. GECLBT-2M SKU AH2PMZ Cross Ref. 2LLW2 |
||||||||||
| Lb | 1" | Iron | Threaded | Conduit Outlet Body | £320.34 | |||||
|
|
||||||||||
| L | 1/2" | Iron | Threaded | Conduit Outlet Body | £239.89 | |||||
|
|
||||||||||
| L | 3/4" | Iron | Threaded | Conduit Outlet Body | £256.34 | |||||
|
|
||||||||||
| L | 1" | Iron | Threaded | Conduit Outlet Body | £275.43 | |||||
|
|
||||||||||
| T | 1/2" | Iron | Threaded | Conduit Outlet Body | £247.26 | |||||
|
|
||||||||||
| T | 3/4" | Iron | Threaded | Conduit Outlet Body | £225.78 | |||||
|
|
||||||||||
| T | 1" | Iron | Threaded | Conduit Outlet Body | £225.74 | |||||
|
|
||||||||||
| XAT | 1/2" | Iron | Threaded | Conduit Outlet Body | £287.57 | |||||
|
|
||||||||||
| XAT | 3/4" | Iron | Threaded | Conduit Outlet Body | £256.79 | |||||
|
|
||||||||||
| XAT | 1" | Iron | Threaded | Conduit Outlet Body | £284.15 | |||||
|
|
||||||||||
| X | - | - | Threaded | Conduit Outlet Body | £275.57 | |||||
|
|
||||||||||
| X | 3/4" | Iron | Threaded | Conduit Outlet Body | £280.19 | |||||
|
|
||||||||||
| X | 1" | Iron | Threaded | Conduit Outlet Body | £258.71 | |||||
|
|
||||||||||
| T | 2" | Iron | Threaded | Conduit Outlet Body | £675.8 | |||||
|
|
||||||||||
| X | 2" | Iron | Threaded | Conduit Outlet Body | £667.64 | |||||
|
|
||||||||||
| C | 1" | Iron | Threaded | Conduit Outlet Body | £449.61 | |||||
|
|
||||||||||
| C | 1 1/4" | Iron | Threaded | Conduit Outlet Body | £520.67 | |||||
|
|
||||||||||
| Lb | 1" | Iron | Threaded | Conduit Outlet Body | £426.49 | |||||
|
|
||||||||||
| Lb | 1 1/4" | Iron | Threaded | Conduit Outlet Body | £405.42 | |||||
|
|
||||||||||
| L | - | - | Threaded | Conduit Outlet Body | £397.84 | |||||
|
|
||||||||||
| T | 1" | Iron | Threaded | Conduit Outlet Body | £508.73 | |||||
|
|
||||||||||
| T | 1 1/4" | Iron | Threaded | Conduit Outlet Body | £427.46 | |||||
|
|
||||||||||
| XAT | 1 1/4" | Iron | Threaded | Conduit Outlet Body | £415.88 | |||||
|
|
||||||||||
| X | 1" | Iron | Threaded | Conduit Outlet Body | £474.26 | |||||
|
|
||||||||||
| X | 1 1/4" | Iron | Threaded | Conduit Outlet Body | £510.57 | |||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- SSI
- STRONGARM
- FLUORAMICS
- Cabinet Knobs
- Supplied Air Compressors and Ambient Air Pumps
- Food Waste Disposers
- Helical Thread Insert Kits
- Post Driver Accessories
- IRONCLAD Vibration Impact Gloves
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Yellow
- YELLOW JACKET FlexFlow Adapters
- WATTS Float Valve With Threaded Outlet
- HUMBOLDT Extreme-Duty Whisks
- LITHONIA LIGHTING Pole Mount Floodlights
- SPEAKMAN Lura Series Widespread Faucets With Blade Handles