| Current Rating | Voltage Rating | Phase | Flange Type | Number Of Poles | Number Of Wires | Housing Color | Ip Rating | Price |
|---|---|---|---|---|---|---|---|---|
| 20A | 125V AC | 1 | Non Flanged | 2 | 3 | Black | IP30 | £283.37 |
| 30A | 480V AC | 3 | Non Flanged | 3 | 4 | Red | IP30 | £371.39 |
| 50A | 250V AC | 1 | Flanged | 2 | 3 | Black, Gray | IP20 | £3681.41 |
| 60A | 600V AC | 3 | Flanged | 4 | 5 | Blue | IP20 | £1728.34 |
| 60A | 600V AC | 3 | Flanged | 3 | 4 | Silver | IP20 | £1059.8 |
| 20/30A | 250V DC/600V AC | 1 | Flanged | 4 | 5 | Blue | IP30 | £801.53 |
Description
Explore More
- GUARDIAN
- KEYSHAFT
- SPECTROLINE
- SIBATA
- PT COUPLING
- Order Picking Carts
- Welding Nozzles
- Plate and Beam Lifting Clamps
- Arc Flash Clothing Kits
- Ducting Hoses
- SHARPE VALVES Piston Check Valve
- DESTACO 213 Series Horizontal Hold Down Clamps
- ANSELL 22-515 KSR Vinyl Dipped Coated Gloves
- TEMPCO NHL Series Duraband Nozzle Band Heaters
- KEO Countersinks, Single Flute
- DAYTON Curb Cap
- APPROVED VENDOR Support Stands
- PALMGREN Horizontal Band Saw Blades
- EDWARDS MFG Metric Punch And Die Set
- PELICAN 1630 Protector Transport Cases