| Height | Type | Amps | Mounting | Voltage | Phase | Number Of Wires | Price |
|---|---|---|---|---|---|---|---|
| 6.3" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 7" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 15.7" | Meter Mains | - | - | 120/240V | 1 | - | RFQ |
| 23.87" | All In Ones | - | - | 120/240V | 1 | - | £1832.46 |
| 23.87" | Meter Mains | - | - | 120/240V | 1 | - | RFQ |
| 25" | All In Ones | - | - | 120/240V | 1 | - | £5721.45 |
| 25" | Meter Mains | - | - | 120/240V | 1 | - | RFQ |
| 25" | Meter Mains | - | - | 120/240V | 1 | - | RFQ |
| 25" | Meter Mains | - | - | 120/240V | 1 | - | £2451.08 |
| 25" | Meter Mains | - | - | 120/240V | 1 | - | RFQ |
| 25" | All In Ones | - | - | 120/240V | 1 | - | £3637.83 |
| 25" | All In Ones | - | - | 120/240V | 1 | - | £3910.17 |
| 27" | BR | 125A | Suface | - | 1 | 3 | RFQ |
| 28.37" | Meter Mains | - | - | 120/240V | 1 | - | £3547.62 |
| 28.37" | Meter Mains | - | - | 120/240V | 1 | - | £2572.13 |
| 28.38" | All In Ones | - | - | 120/240V | 1 | - | £2273.48 |
| 28.38" | All In Ones | 200A | - | - | 1 | - | £2498.45 |
| 28.38" | Meter Mains | 200A | - | - | 1 | - | £3533.07 |
| 28.38" | Meter Mains | 200A | - | - | 1 | - | £2782.64 |
| 28.38" | Meter Mains | 200A | - | - | 1 | - | £3722.48 |
| 32" | All In Ones | - | - | 120/240V | 1 | - | £5795.52 |
| 32.35" | All In Ones | - | - | 120/240V | 1 | - | £6226.58 |
| 32.38" | All In Ones | 200A | - | - | 1 | - | £4546.48 |
| 32.38" | All In Ones | 200A | Surface Mounting | 120/240V | 1 | - | £3553.62 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £5614.08 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £5603.78 |
| 32.38" | All In Ones | 200A | - | - | 1 | - | £3272.16 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £3208.92 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £4865.72 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £4512.75 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £3835.18 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £4361.82 |
| 32.38" | All In Ones | - | - | 120/240V | 1 | - | £9203.91 |
| 34" | Retrofit Solutions | - | - | 120/240V | 1 | - | £4134.12 |
| 34.38" | All In Ones | 200A | - | - | 1 | - | £8024.37 |
| 36.13" | Retrofit Solutions | - | - | 120/240V | 1 | - | £3978.34 |
| 36.63" | All In Ones | - | - | 120/240V | 1 | - | £4580.11 |
| 36.63" | All In Ones | - | - | 120/240V | 1 | - | £6005.7 |
| 36.63" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 36.63" | Meter Mains | - | - | 120/240V | 1 | - | £2227.44 |
| 39.81" | All In Ones | - | - | 120/240V | 1 | - | £5795.52 |
| 39.91" | All In Ones | - | - | 120/240V | 1 | - | £4627.91 |
| 39.91" | All In Ones | - | - | 120/240V | 1 | - | £3768.08 |
| 39.91" | All In Ones | - | - | 120/240V | 1 | - | £9403.06 |
| 41.81" | All In Ones | - | - | 120/240V | 1 | - | £7615.18 |
| 6 1/2" | Two Cover Compact Design | - | - | 120/240V | 1 | - | £1870.88 |
| 6 1/2" | All In Ones | - | - | 120/240V | 1 | - | £8770.84 |
| 6 1/2" | Retrofit Solutions | - | - | 120/240V | 1 | - | £3727.89 |
| 6 1/2" | Retrofit Solutions | - | - | 120/240V | 1 | - | £4571.84 |
| 6 1/2" | Retrofit Solutions | - | - | 120/240V | 1 | - | £4706.57 |
| 6 3/4" | All In Ones | - | - | 120/240V | 1 | - | £2662.91 |
| 19 3/4" | Two Cover Compact Design | - | - | 120/240V | 1 | - | RFQ |
| 19 3/4" | Two Cover Compact Design | - | - | 120/240V | 1 | - | £3072.08 |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | £3051.14 |
| 25 1/2" | All In Ones | 125A | - | - | 1 | - | RFQ |
| 25 1/2" | All In Ones | 200A | - | - | 1 | - | RFQ |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | £4485.11 |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | £4170.08 |
| 25 1/2" | All In Ones | - | - | 120/240V | 1 | - | RFQ |
| 30 3/4" | Meter Mains | - | - | 120/240V | 1 | - | £3058.94 |
| 30 3/4" | Meter Mains | - | - | 120/240V | 1 | - | RFQ |
| 41 1/2" | All In Ones | - | - | 120/240V | 1 | - | £10993.76 |
Features
- They come with a bus made of aluminium to resist corrosion on exposed surfaces.
- These single-phase meter breakers have NEMA-3R enclosures to protect against harsh weather conditions.
- Selected models feature a horn bypass for performing meter maintenance without interrupting the downstream occupant.
Frequently Asked Questions
Q. What is the voltage rating of Eaton residential meter breakers?
A. 120 / 240V.
Q. What is the interrupt rating of these residential meter breakers?
A. 10kAIC.
Explore More
- CONTINENTAL
- KESTREL
- KEYSHAFT
- LYON
- PRO-LINE
- Clamp Meters
- Arc Flash Clothing Kits
- Rod and Piston Seals
- Grooved Pins
- Load Leveling Slings
- OIL SAFE Stumpy Spout Lids
- LOUISVILLE FM1500 Series Fiberglass Twin Front Ladders
- JOHN GUEST Union Elbows, Polypropylene Black
- TEMPCO Bulb and Capillary Thermostats
- BAYHEAD Tilt Truck
- EATON DS Type Auxiliary Switches
- STAFFORD MFG Solution Series, UPS Parallel Clamps
- 80/20 10 Series 2040-S Twelve Open T-Slotted Profile Extrusions