| Height | Amps | Voltage | Phase | Number Of Wires | Price |
|---|---|---|---|---|---|
| 6.3" | - | 120/240V | 1 | - | RFQ |
| 6.3" | - | 120/240V | 1 | - | £3856.23 |
| 6.3" | - | 120/240V | 1 | - | RFQ |
| 6.3" | - | 120/240V | 1 | - | RFQ |
| 6.9" | - | 120/240V | 1 | - | £2273.48 |
| 23.38" | - | 120/240V | 1 | - | £5298.26 |
| 25" | - | 120/240V | 1 | - | RFQ |
| 25" | - | 120/240V | 1 | - | RFQ |
| 28.38" | - | 120/240V | 1 | - | RFQ |
| 28.38" | - | 120/240V | 1 | - | £2273.48 |
| 28.38" | - | 120/240V | 1 | - | RFQ |
| 28.38" | - | 120/240V | 1 | - | £2141.9 |
| 28.38" | - | 120/240V | 1 | - | £2273.48 |
| 28.38" | - | 120/240V | 1 | - | £3058.94 |
| 32.38" | - | 120/240V | 1 | - | £5206.52 |
| 32.38" | - | 120/240V | 1 | - | £5206.52 |
| 32.38" | - | 120/240V | 1 | - | RFQ |
| 34.13" | - | 120/240V | 1 | - | RFQ |
| 34.13" | - | 120/240V | 1 | - | RFQ |
| 34.13" | - | 120/240V | 1 | - | RFQ |
| 34.17" | - | 120/240V | 1 | - | £7201.94 |
| 34.38" | - | 120/240V | 1 | - | RFQ |
| 34.38" | - | 120/240V | 1 | - | £5073.21 |
| 34.38" | - | 120/240V | 1 | - | £4917.97 |
| 34.38" | - | 120/240V | 1 | - | RFQ |
| 36.06" | - | 120/240V | 1 | - | £4222.48 |
| 36.06" | - | 120/240V | 1 | - | £3925.99 |
| 36.06" | - | 120/240V | 1 | - | RFQ |
| 36.06" | - | 120/240V | 1 | - | RFQ |
| 36.13" | - | 120/240V | 1 | - | RFQ |
| 36.19" | - | 120/240V | 1 | - | RFQ |
| 37" | - | 120/240V | 1 | - | £4892.81 |
| 38" | - | 120/240V | 1 | - | £4627.5 |
| 38" | - | 120/240V | 1 | - | RFQ |
| 38" | - | 120/240V | 1 | - | £3679.92 |
| 38" | - | 120/240V | 1 | - | £4892.77 |
| 43.38" | - | 120/240V | 1 | - | £3583.87 |
| 43.38" | - | 120/240V | 1 | - | £3332.58 |
| 48" | 125A | - | 1 | 3 | £6475.07 |
| 6 1/2" | - | 120/240V | 1 | - | RFQ |
| 6 4/5" | - | 120/240V | 1 | - | £2717.58 |
| 42 1/2" | - | 120/240V | 1 | - | RFQ |
| 42 1/2" | - | 120/240V | 1 | - | RFQ |
| 42 1/2" | 200A | - | - | - | RFQ |
| 42 1/2" | - | 120/240V | 1 | - | £4625.13 |
| 42 1/2" | - | 120/240V | 1 | - | £4967.77 |
| 23 22/25" | - | 120/240V | 1 | - | £2119.66 |
| 23 22/25" | - | 120/240V | 1 | - | RFQ |
| 23 22/25" | - | 120/240V | 1 | - | £2930.15 |
| 23 22/25" | - | 120/240V | 1 | - | £2119.66 |
| 23 22/25" | - | 120/240V | 1 | - | RFQ |
| 23 22/25" | - | 120/240V | 1 | - | RFQ |
| 23 22/25" | - | 120/240V | 1 | - | RFQ |
| 23 22/25" | - | 120/240V | 1 | - | £903.86 |
| 46 22/25" | - | 120/240V | 1 | - | £5695.24 |
| 46 22/25" | - | 120/240V | 1 | - | RFQ |
Working Mechanism
- Eaton BR type meter breakers interrupt the flow of electricity in the circuit if the current exceeds a certain level.
- When the breaker trips, it opens the circuit to stop the flow of electricity and protect the electrical system from damage due to overloading or short circuit conditions.
Frequently Asked Questions
Q. What is the difference between a meter breaker and a main breaker?
A. A meter breaker is a circuit breaker that is installed in a meter socket or meter base, while the main breaker is installed in the main panel or main loadcenter.
Q. How to choose the right meter breaker?
A. Determine the size of the breaker by estimating the electrical load of the circuit. Once you have the total wattage, use a wattage-to-amp conversion chart to determine the right size of the breaker.
Q. How to calculate the total electric load in a circuit?
A. Add the wattage of all the devices and appliances connected to the circuit to get its total electric load.
Explore More
- CPI
- KEYSHAFT
- SAFTCART
- WERA TOOLS
- RAILHEAD GEAR
- Pedestal Pumps
- Display Cases
- Security Carts
- Hex Standoffs
- Drum Lifter Accessories
- OIL SAFE Mini Spout Lids
- OIL SAFE Premium Pump Body Collars
- RUD CHAIN Socket Wrenches
- RUD CHAIN VLBG Load Rings, Metric Thread With Variable Length
- GLOBE SCIENTIFIC Label Sheets, Cryo, 38 x 6 mm Size
- SPEARS VALVES PVC Schedule 80 Fitting 60 Deg. Elbows, Socket x Socket
- SYNFLEX Tubings
- WEG ESWX-Series Enclosed Starters
- KM SYSTEMS Boring Bar Adapters