| Actuator Location | Ip Rating | Operating Force | Operating Temp. Range | Travel | Arm Depth | Roller Position | Travel Length | Price |
|---|---|---|---|---|---|---|---|---|
| Top | IP67 | Not Specified | -4°F to +176°F | Not Specified | 1.72" | - | - | £59.78 |
| Side | IP67 | Not Specified | -4°F to +176°F | Not Specified | 1.18" | Outside Offset | - | £92.4 |
| Side | IP66 | Not Applicable | -13°F to +158°F | 60° | - | Offset | 60° | £24.13 |
| Side | IP66 | Not Applicable | -13°F to +158°F | 60° | - | - | 60° | £21.17 |
| Top | IP66 | - | - | - | - | - | - | £20.05 |
Description
Explore More
- BELL ELECTRICAL SUPPLY
- FALLTECH
- HYDE
- KEYSHAFT
- HARTELL
- Water Detection and Shut-Off Systems
- Keyway Broach Sets
- Enclosure Coolers
- Pneumatic Modular FRL Accessories
- Antistatic Heel Ground Assembly
- KEO Dovetail Cutters, Carbide Tipped
- ANVIL AF035 Series Model K Lateral Sway Brace, Plain
- APOLLO VALVES Powerpress Series Flat Seals
- HUBBELL Enclosures
- WELLS LAMONT Para-Aramid/Meta-Aramid Seamless Heat Resistant Gloves
- VESTIL SQ Series Square Safety Handrails With Toeboard