| Contact Form | Legend | Number Of Speeds | Hub Size | Nema Contact Rating Designation | Height | Depth | Contact Rating | Price |
|---|---|---|---|---|---|---|---|---|
| 2NO | No Legend | 2 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £201.52 |
| 2NO | Forward/Reverse | 1 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £138.41 |
| 2NO | Up/Down | 1 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £148.88 |
| 2NO | Up/Down | 1 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £138.41 |
| 2NO | Up/Down | 1 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £138.41 |
| 2NO | Up/Down | 1 | 1/2" | A600/P600 | 8" | 2.98" | 600V AC/DC | £138.41 |
| 2NO | Up/Down | 1 | 1/2" | A600/Q600 | 9 1/4" | 2.91" | 600V AC/DC | £160.84 |
| 2NO | Up/Down | 1 | 5/8" | A600/P600 | 7 14/25" | 2.83" | 240V | £206.19 |
| 1NO/1NC | On/Off | 1 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £182.47 |
| 1NO/1NC | Start/Stop | 1 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £138.41 |
| 1NO/1NC | Start/Stop | 1 | 5/8" | A600/P600 | 7 14/25" | 2.83" | 240V | £237.83 |
| 2NO/2NC | No Legend | 1 | 1/2" | A600/P600 | 4.62" | 2.98" | 600V AC/DC | £138.41 |
Description
Explore More
- KEYSHAFT
- USEM
- YANKEE
- PURELL
- SPILL MAGIC
- Grinder Pumps
- Modular Pipe and Rail Fittings
- Planer Accessories
- Wheel Torque Sockets
- Fire and Rescue Fans
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, Metric Thread
- CHICAGO PNEUMATIC CP3030 Series Right Angle Air Die Grinders
- MUELLER INDUSTRIES 794F Duplex Basket Strainers
- ANVIL AS517 Series Stud Nuts With RS Spring
- ANVIL AS923 Series 5-Hole Two Angle Connectors
- DART CONTROLS 15 Series FHP DC Speed Controls
- TRAMEX Feedback Data Loggers
- TSUBAKI Double Single Sprockets
- EATON RBA Expulsion Fuse Holders