Multi Conductor Unshielded Cables(12 Products)
CAROL
| Number Of Conductors | Number Of Strands | Conductor Size | Insulation Material | Nominal Outside Dia. | Jacket Color | Jacket Material | Temp. Range | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | 19 | 16 AWG | PVC | 0.26" | Gray | PVC | -4°F to +176°F | £199.41 |
| 4 | 16 | 18 AWG | PVC | - | Gray | PVC | -4°F to +176°F | £297.28 |
| 4 | 19 | 16 AWG | PVC | - | Gray | PVC | -4°F to +176°F | £410.97 |
| 4 | 7 | 20 AWG | PVC | 0.235" | Gray | PVC | -4°F to +176°F | £208.28 |
| 5 | 16 | 18 AWG | PVC | - | Gray | PVC | -4°F to +176°F | £252.72 |
| 5 | 19 | 16 AWG | PVC | 0.334" | Gray | PVC | -4°F to +176°F | £489.19 |
| 7 | 16 | 18 AWG | PVC | - | Gray | PVC | -4°F to +176°F | £478.19 |
| 8 | 7 | 22 AWG | S R PVC | 0.23" | Gray | PVC | -4°F to +176°F | £257.44 |
| 8 | 7 | 24 AWG | S R PVC | 0.214" | Gray | PVC | -4°F to +176°F | £197.97 |
| 9 | 16 | 18 AWG | PVC | - | Gray | PVC | -4°F to +176°F | £568.48 |
| 10 | 7 | 24 AWG | S R PVC | - | Gray | PVC | -4°F to +176°F | £246.32 |
| 15 | 16 | 18 AWG | PVC | - | Gray | PVC | -4°F to +176°F | £1019.92 |
Explore More
- BATTERY DOCTOR
- FEDERAL PACIFIC
- KEYSHAFT
- MORSE DRUM
- CUI DEVICES
- Safety Relays
- Electric Baseboard Heater Accessories
- Motorized Dampers Accessories
- Motion Sensor Accessories
- Conveyor Gates
- CONDOR Cowhide Premium Gloves, Yellow
- CONDOR Standard Cream Work Gloves
- ANSELL 58-435 Alphatec Heavy Duty High Dexterity Gloves
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- OIL SAFE Mobile Suction Hose Drain Carts
- WOODHEAD 130013 Series Cordset
- ICS Assorted Brands Power Tool Parts
- MUELLER INDUSTRIES 1603-C Chexter Check Valves
- ANVIL AS2144 Series Corner Angle Fittings, Electro-Galvanized