Clamps and Hangers(14 Products)
CADDY INDUSTRIAL SALES
| Cable Range | Conduit Trade Size | Load Rating | Thickness | Cable Size | Rigid/pipe Size | Finish | Material | Price |
|---|---|---|---|---|---|---|---|---|
| 0.1" to 0.63" | 3/8" | 50 lbs. | - | 0.1" to 0.63" | - | Electroplated | Steel | £7.57 |
| 0.34" to 0.71" | 1/2" | 200 lbs. | 1/2" | - | - | Electroplated | Steel | £5.22 |
| 0.34" to 0.71" | 1/2" | 50 lbs. | 1/2" | 0.34" to 0.71" | - | Electroplated | Steel | £7.94 |
| 0.57" to 0.92" | 3/4" | 200 lbs. | 1/2" | - | 0.5" | Electroplated | Steel | £5.36 |
| 0.57" to 0.92" | 3/4" | 50 lbs. | 1/2" | 0.57" to 0.92" | - | Electroplated | Steel | £7.99 |
| 0.72" to 1.16" | 1" | 200 lbs. | 3/4" | - | - | Electroplated | Steel | £6.47 |
| 0.72" to 1.16" | 1" | 50 lbs. | 3/4" | 0.72" to 1.16" | - | Electroplated | Steel | £7.94 |
| 1.25" to 1.74" | 1 1/2" | 50 lbs. | 1 1/4" | 1.25" to 1.74" | - | Electroplated | Steel | £8.72 |
| 1.74" to 2.2" | 2" | 50 lbs. | 1 1/2" | 1.74" to 2.2" | - | Electroplated | Steel | £9.27 |
| 2.38" to 2.88" | 2 1/2" | 50 lbs. | 2 1/2" | 2.38" to 2.88" | - | Electroplated | Steel | £16.05 |
| 2.72" to 3.5" | 3" | 50 lbs. | 3" | 2.72" to 3.5" | 3" | Electroplated | Steel | £20.26 |
| 3.85" to 4.5" | 4" | 50 lbs. | 4" | 3.85" to 4.5" | 4" | Electroplated | Steel | £27.67 |
| 1" to 1.51" | 1 1/4" | 200 lbs. | 1" | - | 1" | Electroplated | Steel | £7.33 |
| 1" to 1.51" | 1 1/4" | 50 lbs. | 1" | 1" to 1.51" | - | Electroplated | Steel | £8.21 |
Explore More
- ACTION PUMP
- ALC
- KEYSHAFT
- PEER CHAIN
- GARLAND MFG
- Panel Indicator Lights
- Shop Towels
- Drain Covers and Seals
- Cabinet Knobs
- Conductive Bins
- SHARPE VALVES Carbon Steel Inline Ball Valve, FNPT x FNPT
- DESTACO 215 Series Horizontal Hold Down Clamps
- ANSELL 22-515 KSR Vinyl Dipped Coated Gloves
- DWYER INSTRUMENTS DPG-000 Series Digital Pressure Gages
- BRADY Pipe Marker, Hydrogen
- DAYTON Coated / Uncoated Cables, 3/16 Inch
- GROTE Reflectors