| Color Code | Stud Size | Cable Size | Peep Hole | Hole Center To End | Number Of Holes | Hole Size | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
| Blue | 1/4" | 6 AWG | Yes | 0.31" | 1 | 0.27" | - | £7.52 |
| Red | 1/4" | 8 AWG | Yes | 1/4" | 1 | 0.27" | 1.26" | £7.02 |
| Brown | 3/8" | 2 AWG | Yes | 0.41" | 1 | 2/5" | 2.06" | £18.81 |
| Blue | 3/8" | 6 AWG | Yes | 0.41" | 1 | 0.41" | 1.62" | £8.81 |
| Gray | 1/4" | 4 AWG | Yes | 0.31" | 1 | 0.27" | 1.74" | £8.76 |
| Gray | 3/8" | 4 AWG | Yes | 0.41" | 1 | 2/5" | 1.92" | £9.26 |
| Brown | 1/4" | 2 AWG | Yes | 0.31" | 1 | 0.27" | 1.88" | £17.51 |
| Black | 3/8" | - | Yes | 0.41" | 1 | 2/5" | 2.19" | £16.01 |
| Red | #8 to #10 | 8 AWG | Yes | 0.22" | 1 | 0.21" | 1.16" | £6.41 |
| Blue | #8 to #10 | 6 AWG | Yes | 0.22" | 1 | 1/5" | 1.27" | £7.21 |
| Brown | 5/16" | 2 AWG | Yes | 0.34" | 1 | 0.33" | 1.93" | £16.87 |
| Brown | 1/2" | 2 AWG | Yes | 0.53" | 1 | 0.53" | 2.3" | £17.16 |
| Red | 3/8" | 8 AWG | Yes | 0.41" | 1 | 2/5" | 1.51" | £6.39 |
| Purple | 1/2" | - | Yes | 0.53" | 1 | 0.53" | 2.46" | £30.17 |
| Blue | 1/4" | 6 AWG | Yes | 1/4" | 2 | 0.27" | 2.01" | £20.02 |
| Pink | - | - | Yes | 0.41" | 1 | 0.41" | 2.09" | £18.35 |
| Purple | 3/8" | - | Yes | 0.41" | 1 | 2/5" | 2.21" | £21.86 |
| Blue | 5/16" | 6 AWG | Yes | 0.34" | 1 | 0.33" | 1.52" | £8.54 |
| Black | 1/2" | - | Yes | 0.53" | 1 | 0.53" | 2.44" | £16.63 |
| Yellow | 1/2" | 250 kcmil | Yes | 0.53" | 1 | 0.53" | 2.67" | £43.81 |
| Orange | 3/8" | - | Yes | 0.41" | 1 | 2/5" | 2.29" | £31.63 |
| Orange | 1/2" | - | Yes | 0.53" | 1 | 0.53" | 2.54" | £31.33 |
| Red | 1/2" | 350 kcmil | Yes | 0.53" | 1 | 0.51" | 2.75" | £40.34 |
| Brown | 1/2" | 500 kcmil | Yes | 0.53" | 1 | 0.51" | 3.12" | £59.89 |
| Brown | 1/2" | 2 AWG | No | 14/25" | 1 | 13/25" | 2.74" | £31.47 |
| Brown | 1/2" | 500 kcmil | No | 3/4" | 1 | 14/25" | 4.47" | £86.11 |
Description
Raptor Supplies also offers Burndy code conductor copper lugsin 2 hole lug configuration.
Explore More
- ABILITY ONE
- KEYSHAFT
- SECURALL PRODUCTS
- GRAND ROCK
- TUFFTRAK SAFETY
- Battery Specialty Tools
- Air Brakes
- NEMA Magnetic Contactors
- Exhaust Rain Caps
- Fiberglass Sheets Film and Flat Stock
- REVCOR Propeller, 12 inch
- REVCOR Propeller, 24 inch
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- BOLLE SAFETY Rush Safety Glasses
- MUELLER INDUSTRIES 782SS-WE Y Strainers
- WESTWARD Insulated Nut Driver Hollow
- IGUS Sleeve Bearing 5/8 inch
- HYDRO VACUUM OPV Series Multistage Pumps
- GRAINGER Alloy Steel Hex Bars
- HAMILTON UltraGlide Hard Tread XC Wheels