| Number Of Gangs | Hub Size | Material | Capacity | Type | Hub | Bracket Type | Depth | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/2" | Iron | 18 cu. in. | FSLA | 1/2" | Bracket Not Included | 2" | £102.56 |
| 1 | 1" | Iron | 25 cu. in. | FDCC | 1" | Bracket Not Included | 2.69" | £177.62 |
| 1 | 1/2" | Iron | 25 cu. in. | FDCC | 1/2" | Bracket Not Included | - | £131.98 |
| 1 | 1" | Iron | 25 cu. in. | FDS | 1" | Bracket Not Included | - | £138.41 |
| 1 | 1" | Iron | 25 cu. in. | FDT | 1" | Bracket Not Included | - | £180.01 |
| 1 | 1/2" | Iron | 25 cu. in. | FDT | 1/2" | Bracket Not Included | 2.69" | £143.03 |
| 1 | 1" | Iron | 25 cu. in. | FDX | 1" | Bracket Not Included | 2.69" | £205.58 |
| 1 | 1/2" | Iron | 25 cu. in. | FDX | 1/2" | Bracket Not Included | 2.69" | £151.64 |
| 1 | 3/4" | Iron | 25 cu. in. | FDX | 3/4" | Bracket Not Included | 2.69" | £171.62 |
| 1 | 1/2" | Iron | 18 cu. in. | FS | 1/2" | Bracket Not Included | 3.38" | £123.06 |
| 1 | 3/4" | - | 18 cu. in. | FS | 3/4" | Bracket Not Included | 3.38" | £131.86 |
| 1 | 3/4" | Iron | 18 cu. in. | FSC | 3/4" | Lugs | 2" | £116.55 |
| 1 | 3/4" | Iron | 18 cu. in. | FSC | 3/4" | Bracket Not Included | 3.38" | £135.34 |
| 1 | 1/2" | Iron | 18 cu. in. | FSCD | 1/2" | Bracket Not Included | 2" | £148.64 |
| 1 | 1" | Iron | 18 cu. in. | FSCT | 1" | Bracket Not Included | 2" | £176.68 |
| 2 | 1" | Iron | 32 cu. in. | FSS | 1" | Bracket Not Included | 2" | £218.87 |
| 2 | 1/2" | - | 32 cu. in. | FSS | 1/2" | Bracket Not Included | 2" | £217.13 |
| 2 | 3/4" | Iron | 32 cu. in. | FSS | 3/4" | Bracket Not Included | 2" | £218.03 |
| 2 | 1" | Iron | 45 cu. in. | FD | 1" | Bracket Not Included | 2.69" | £196.94 |
| 2 | 1" | Malleable Iron | 45 cu. in. | FDC | 1" | - | 2.69" | £222.48 |
| 2 | 3/4" | Iron | 45 cu. in. | FDS | 3/4" | Bracket Not Included | - | £262.36 |
| 2 | 3/4" | Malleable Iron | - | FS | 3/4" | - | 2" | £154.17 |
| 2 | 1/2" | Iron | 40 cu. in. | FS | 1/2" | Bracket Not Included | 2" | £167.35 |
| 2 | 3/4" | Iron | - | FS | 3/4" | Bracket Not Included | 2" | £193.71 |
| 2 | 3/4" | Iron | 32 cu. in. | FSC | 3/4" | Bracket Not Included | 2" | £165.05 |
| 2 | 1/2" | Iron | - | FSC | 1/2" | Bracket Not Included | 2" | £193.38 |
| 2 | 3/4" | Iron | - | FSC | 3/4" | Bracket Not Included | 2" | £187.34 |
| 2 | 3/4" | Iron | - | FSD | - | Bracket Not Included | 2" | £217.8 |
| 3 | 3/4" | Iron | - | FSS | 3/4" | Bracket Not Included | 2" | £278.18 |
| 3 | 1" | Iron | - | FS | 1" | Bracket Not Included | 2" | £203.48 |
Features
- Appleton Electric weatherproof boxes offer malleable iron construction for high tensile strength and ductility.
- They have covers with captive stainless steel screws for easy installation.
- These Appleton Electric weatherproof boxes have ridge tops for positive cover / gasket / box fit.
- They feature accurately tapped & tapered threads to ensure tight & rigid joints.
- These units have a smooth and rounded integral bushing hub to safeguard the conductor insulation.
- They further offer triple-coating of zinc electroplate / chromate / epoxy powder coating to resist corrosion on exposed surfaces.
Frequently Asked Questions
Q. Which gaskets are used in these Appleton Electric malleable iron weatherproof boxes?
A. Neoprene gaskets.
Q. How do I install these Appleton Electric weatherproof boxes?
A. These weatherproof boxes should be mounted securely to a flat surface with all wiring connections made and sealed with a weather-resistant compound.
Q. How do I maintain these Appleton Electric weatherproof boxes?
A.
- Regularly inspect the box for damage or wear.
- Clean the box with a soft cloth to remove dirt and debris.
- Apply a light coating of lubricant to the moving parts of the box.
- Replace the gasket regularly to maintain a weather-tight seal.
- Replace the cover if it becomes damaged or worn.
Explore More
- CAROL
- KEYSHAFT
- ROAD POWER
- CSUNITEC
- BDG
- Tool and Appliance Testers
- Electrical Box Cover Accessories
- Drywall Specialty Tool Accessories
- Strainer
- Seal Plugs
- REVCOR Propeller, 12 inch
- LUMAPRO Miniature Neon Bulbs, T3 Lamp Shape
- KEO T-Slot Milling Cutters
- GLOBE SCIENTIFIC Self-Standing Transport Tube Caps
- GLOBE SCIENTIFIC Diamond RealSeal PETG Square Media Bottles
- SALSBURY INDUSTRIES Outdoor Parcel Locker
- EATON Thermal Units
- MCR SAFETY Full Face Shield Systems
- LUMAPRO Incandescent Lamps, S14 Lamp Shape
- WATTS Test Cocks Series Test Cocks