AE Series 90 Degree Electric Actuators(93 Products)
APOLLO VALVES
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AE2001A | £967.14 | |||||||||
|
|
||||||||||
| AE2001AF | £1368.5 | |||||||||
|
|
||||||||||
| AE2001B | £1073.42 | |||||||||
|
|
||||||||||
| AE2001BD | £1450.06 | |||||||||
|
|
||||||||||
| AE2001C | £1126.3 | |||||||||
|
|
||||||||||
| AE2001D | £1286.88 | |||||||||
|
|
||||||||||
| AE2001BF | £1450.06 | |||||||||
|
|
||||||||||
| AE2001DF | £1663.51 | |||||||||
|
|
||||||||||
| AE2001F | £1254.82 | |||||||||
|
|
||||||||||
| AE2002A | £1305.72 | |||||||||
|
|
||||||||||
| AE2002B | £1387.32 | |||||||||
|
|
||||||||||
| AE2002F | £1600.76 | |||||||||
|
|
||||||||||
| AE2003B | £1230.38 | |||||||||
|
|
||||||||||
| AE2003A | £1148.78 | |||||||||
|
|
||||||||||
| AE2003BD | £1607.02 | |||||||||
|
|
||||||||||
| AE2003C | £1312.08 | |||||||||
|
|
||||||||||
| AE2004A | £1120.18 | |||||||||
|
|
||||||||||
| AE2004B | £1230.38 | |||||||||
|
|
||||||||||
| AE2004D | £1443.82 | |||||||||
|
|
||||||||||
| AE2005A | £1120.18 | |||||||||
|
|
||||||||||
| AE2005AD | £1487.47 | |||||||||
|
|
||||||||||
| AE2005B | £1230.38 | |||||||||
|
|
||||||||||
| AE2005D | £1443.82 | |||||||||
|
|
||||||||||
| AE4001H | £1437.02 | |||||||||
|
|
||||||||||
| AE4001A | £1164.44 | |||||||||
|
|
||||||||||
| AE4001B | £1246.06 | |||||||||
|
|
||||||||||
| AE4001BF | £1622.71 | |||||||||
|
|
||||||||||
| AE4001AF | £1541.1 | |||||||||
|
|
||||||||||
| AE4001C | £1327.68 | |||||||||
|
|
||||||||||
| AE4001BDF | £1999.37 | |||||||||
|
|
||||||||||
| AE4001D | £1459.46 | |||||||||
|
|
||||||||||
| AE4001F | £1459.46 | |||||||||
|
|
||||||||||
| AE4001FH | £1836.21 | |||||||||
|
|
||||||||||
| AE4001DF | £1836.17 | |||||||||
|
|
||||||||||
| AE4001S | £2635.39 | |||||||||
|
|
||||||||||
| AE4001BD | £1582.29 | |||||||||
|
|
||||||||||
| AE4002A | £1478.32 | |||||||||
|
|
||||||||||
| AE4002B | £1559.96 | |||||||||
|
|
||||||||||
| AE4002BD | £1936.61 | |||||||||
|
|
||||||||||
| AE4002F | £1773.37 | |||||||||
|
|
||||||||||
| AE4002PT | £3279.95 | |||||||||
|
|
||||||||||
| AE4003A | £1321.42 | |||||||||
|
|
||||||||||
| AE4003BD | £1779.62 | |||||||||
|
|
||||||||||
| AE4003B | £1403.02 | |||||||||
|
|
||||||||||
| AE4003D | £1616.46 | |||||||||
|
|
||||||||||
| AE4003DPT | £3779.58 | |||||||||
|
|
||||||||||
| AE4004D | £1616.46 | |||||||||
|
|
||||||||||
| AE4004A | £1321.42 | |||||||||
|
|
||||||||||
| AE4004B | £1403.02 | |||||||||
|
|
||||||||||
| AE4005B | £1368.09 | |||||||||
|
|
||||||||||
| AE4005A | £1288.48 | |||||||||
|
|
||||||||||
| AE4005BD | £1779.73 | |||||||||
|
|
||||||||||
| AE4005P | £2871.96 | |||||||||
|
|
||||||||||
| AE4005D | £1576.23 | |||||||||
|
|
||||||||||
| AE6001D | £1576.23 | |||||||||
|
|
||||||||||
| AE6001DF | £1993.11 | |||||||||
|
|
||||||||||
| AE8001DF | £2259.87 | |||||||||
|
|
||||||||||
| AE8005PT | £3369.14 | |||||||||
|
|
||||||||||
| AE10001S | £3639.82 | |||||||||
|
|
||||||||||
| AE10002B | £2564.36 | |||||||||
|
|
||||||||||
| AE10002D | £2777.79 | |||||||||
|
|
||||||||||
| AE10002DF | £3075.83 | |||||||||
|
|
||||||||||
| AE10002F | £2708.55 | |||||||||
|
|
||||||||||
| AE10003A | £2325.79 | |||||||||
|
|
||||||||||
| AE10003B | £2407.48 | |||||||||
|
|
||||||||||
| AE10004A | £2267.85 | |||||||||
|
|
||||||||||
| AE10004B | £2407.48 | |||||||||
|
|
||||||||||
| AE10005B | £2407.48 | |||||||||
|
|
||||||||||
| AE10005A | £2325.79 | |||||||||
|
|
||||||||||
| AE10005PT | £3900.85 | |||||||||
|
|
||||||||||
| AE20020 | £1224.08 | |||||||||
|
|
||||||||||
| AE20030 | £1067.2 | |||||||||
|
|
||||||||||
| AE20040 | £1067.2 | |||||||||
|
|
||||||||||
| AE20050 | £1067.2 | |||||||||
|
|
||||||||||
| AE40010 | £1055.88 | |||||||||
|
|
||||||||||
| AE40020 | £1396.72 | |||||||||
|
|
||||||||||
| AE4002BD1 | £1936.61 | |||||||||
|
|
||||||||||
| AE40030 | £1239.8 | |||||||||
|
|
||||||||||
| AE40040 | £1208.92 | |||||||||
|
|
||||||||||
| AE40050 | £1209.34 | |||||||||
|
|
||||||||||
| AE40766 | £1716.71 | |||||||||
|
|
||||||||||
| AE40767 | £1735.39 | |||||||||
|
|
||||||||||
| AE40768 | £1864.9 | |||||||||
|
|
||||||||||
| AE40775 | £1439.63 | |||||||||
|
|
||||||||||
| AE40897 | £1682.68 | |||||||||
|
|
||||||||||
| AE40898 | £1754.01 | |||||||||
|
|
||||||||||
| AE100020 | £2401.15 | |||||||||
|
|
||||||||||
| AE100030 | £2244.19 | |||||||||
|
|
||||||||||
| AE100040 | £2244.19 | |||||||||
|
|
||||||||||
| AE100050 | £2244.19 | |||||||||
|
|
||||||||||
| AE482147 | £1573.78 | |||||||||
|
|
||||||||||
| AE483R147 | £1824.67 | |||||||||
|
|
||||||||||
| AE485R107 | £1956.56 | |||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1120.18/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1230.38/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1443.82/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1120.18/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1487.47/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1230.38/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1443.82/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1616.46/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1321.42/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1403.02/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1288.48/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2871.96/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2267.85/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2407.48/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2407.48/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2325.79/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3900.85/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- METROVAC
- VNM SIGNMAKER
- KM SYSTEMS
- PLANO
- Electronic Flowmeters
- Table Saw Accessories
- Hookup Wire
- Fuel Systems Tools
- Wood Chisels
- OIL SAFE Color Coded Drum Label Kits
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Yellow
- ANVIL ASTG Series Top Grid Nuts, Electro-Galvanized
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Narrow Mouth, Polypropylene
- APPLETON ELECTRIC Bushing Bags and Crown Bushings
- WALTER TOOLS A6794TFP Series, Coolant Fed Drill 140 Carbide
- EATON NEMA Non-Reversing Vacuum Contactors