16 to 14 AWG Ring Terminal(12 Products)
3M
| Insulation Color | Stud Size | Max. Temp. | Seam | Color Code | Seam Style | Overall Length | Tongue Width | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| Bare | #10 | 347°F | Brazed | Bare | Brazed | 0.7" | 0.33" | 1000 | £502.94 |
| Bare | #6 | 347°F | Brazed | Bare | Brazed | 3/5" | 1/4" | 1000 | £533.76 |
| Bare | #8 | 347°F | Brazed | Bare | Brazed | 0.74" | 0.31" | 1000 | £554.76 |
| Bare | #10 | 347°F | Brazed | Bare | Brazed | 0.74" | 0.31" | 1000 | £543.94 |
| Blue | #10 | 221°F | Butted | Blue | Butted | 0.9" | 0.33" | 1000 | £567.49 |
| Blue | #6 | 221°F | Butted | Blue | Butted | 4/5" | 1/4" | 1000 | £615.96 |
| Bare | 1/4" | 347°F | Brazed | Bare | Brazed | 0.89" | 0.47" | 1000 | £646.94 |
| Bare | 5/16" | 347°F | Brazed | Bare | Brazed | 0.89" | 0.47" | 1000 | £642.22 |
| Blue | 1/4" | 221°F | Butted | Blue | Butted | 1 2/25" | 0.47" | 1000 | £750.56 |
| Bare | #6 | 347°F | Brazed | Bare | Brazed | 3/5" | - | 100 | £108.23 |
| Blue | #6 | 221°F | Butted | Blue | Butted | - | 1/4" | 100 | £68.76 |
| Blue | #10 | 221°F | Butted | Blue | Butted | 0.9" | 0.33" | 100 | £69.2 |
Explore More
- KEYSHAFT
- NIROFLEX USA
- PACKARD
- USEM
- VALLEY INDUSTRIES
- Plates and Plate Covers
- Traffic Doors
- Hotel Door Latches
- Pneumatic Control Valves
- Galvanized Pipe Nipple Assortments
- CONDOR Electrical Gloves Protector, Beige/Orange/Green
- ANSELL 11-421 Hyflex Abrasion Resistant Light Duty Gloves
- PROTO Impact Socket, 1/4 Inch, Imperial, Heat Treated Alloy Steel, Deep
- LOC-LINE Anti-Static Hose Segments
- HEDLAND High Temperature Flow Meters For Petroleum Fluids
- WIRECRAFTERS Slide Door, Welded, Wire Partition
- APPLETON ELECTRIC Explosionproof Hid Floodlight Fixtures
- ALTRONIX eBridge100 Series IP and PoE/PoE+ over Coax Solution Multi-Port Receivers
- KLEIN TOOLS Square-Recess Tip Screwdrivers
- SPEC Standard Compression Springs, Stainless Steel, 0.455 Inch Outside Dia.