12 to 10 AWG Ring Terminal(13 Products)
3M
| Insulation Color | Stud Size | Max. Temp. | Seam | Overall Length | Color Code | Seam Style | Tongue Width | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| Bare | #8 | 347°F | Brazed | 0.73" | Bare | Brazed | 0.38" | 500 | £361.24 |
| Bare | #4 | 347°F | Brazed | 17/25" | Bare | Brazed | 0.28" | 500 | £419.45 |
| Bare | #10 | 347°F | Brazed | 0.73" | Bare | Brazed | 0.38" | 500 | £349.87 |
| Bare | #6 | 347°F | Brazed | 0.73" | Bare | Brazed | 0.38" | 500 | £336.38 |
| Bare | 3/8" | 347°F | Brazed | 24/25" | Bare | Brazed | 0.54" | 500 | £481.75 |
| Bare | 1/2" | 347°F | Brazed | 1.19" | Bare | Brazed | - | 500 | £706.4 |
| Yellow | 1/4" | 221°F | Butted | 1.26" | Yellow | Butted | 0.53" | 500 | £504.56 |
| Yellow | #10 | 221°F | Butted | 1.03" | Yellow | Butted | 0.38" | 500 | £411.15 |
| Yellow | #8 | 221°F | Butted | 1.03" | Yellow | Butted | - | 500 | £429.08 |
| Yellow | 3/8" | 221°F | Butted | 1.26" | Yellow | Butted | 0.54" | 500 | £504.56 |
| Yellow | #6 | 221°F | Butted | 1.03" | Yellow | Butted | 0.38" | 50 | £52.85 |
| Bare | #10 | 347°F | Brazed | 0.73" | Bare | Brazed | 0.38" | 50 | £77.61 |
| Yellow | #10 | 221°F | Butted | 1.03" | Yellow | Butted | - | 50 | £53.19 |
Explore More
- BIG BILL
- KEYSHAFT
- OIL-DRI
- SHUR-LINE
- SCAFFTAG
- Halogen Lamps and Bulbs
- Boiler Accessories
- Brass Pipe Fittings
- Laboratory Clamps and Supports
- Fire Extinguisher Brackets
- AKRO-MILS 35225 Nest And Stack Totes
- OIL SAFE Bulk Storage Spill Pan Connection Kits
- CONDOR Cowhide Leather Tan Driver Gloves
- JOHN GUEST Metric Union Elbows, Acetal Black
- MUELLER INDUSTRIES 125 Carbon Steel Y Strainers
- LASCO Elbow, 90 Degrees , Side Outlet
- ALTRONIX Open Frame Transformers
- EATON 9000X Series Power Module Units
- SQUARE D Series 8910 Definite Purpose Contactors
- BALDWIN ESTATE Traditional Arch Deadbolts