| Wringer Type | Capacity | Color | Shape | Handle Material | Overall Height | Overall Length | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
| Side Press | 11 gal. | Yellow | Oval | Metal | 20" | 24" | 17" | £494.29 |
| Down Press | 11 gal. | Yellow | Oval | Metal | 24" | 29" | 17" | £539.54 |
| Reverse Press | 7.75 gal. | Yellow | Rectangle | Metal | 32" | 23" | 13" | £150.98 |
| Down Press | 7 gal. | Blue | Rectangle | Plastic | 16" | 15" | 26" | £224.03 |
| Down Press | 10.75 gal. | Yellow | Rectangle | Plastic | 16" | 26" | 15" | £236.68 |
| Side Press | 8.75 gal. | Yellow | Oval | - | 22" | 20" | 16" | £207.69 |
| Side Press | 8.75 gal. | Red | Oval | Metal | 22" | 20" | 16" | £303.95 |
| Side Press | 8.75 gal. | Green | Oval | Metal | 22" | 20" | 16" | £303.95 |
| Side Press | 35 qt | Blue | Rectangle | Metal | 36 1/2" | 20.1" | - | £303.95 |
| Down Press | 8.75 gal. | Yellow | Oval | Metal | 22" | 20" | 16" | £317.87 |
| Funnel | 8.75 gal. | Yellow | Oval | Metal | 21" | 20" | 17" | £246.89 |
| Down Press | 8.75 gal. | Brown | Oval | Metal | 22" | 20" | 16" | £388.59 |
| Down Press | 8.75 gal. | Blue | Oval | Metal | 22" | 20" | 16" | £388.59 |
| Down Press | 8.75 gal. | Red | Oval | Metal | 22" | 20" | 16" | £388.59 |
Description
Explore More
- GROVE GEAR
- KEYSHAFT
- CEDARBERG
- SOCOMEC
- KINCO ELECTRIC
- Bin And Box Accessories
- Keyless Bushings
- Plastic Strapping
- Hitch Pins
- Belt Drive Exhaust Fans w/Drive Package
- HELICOIL Complete Reference Gages, UNF, 2B
- ANSELL 58-430 Alphatec Chemical Resistant Gloves
- RUD CHAIN VABH-B VIP Excavator hooks, Metric
- ACME ELECTRIC WI112 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- APPROVED VENDOR Folding Handle Platform Truck
- WEATHERHEAD Union Elbow 250 PSI
- APPROVED VENDOR Black Oxide Steel Standard Hex Nuts
- IRONCLAD Super Duty Abrasion Impact Gloves
- SCOTSMAN Deflectors