Thermocouple Thermometer(10 Products)
EXTECH
| Data Logging | Battery Type | Memory | Temp. Range | Resolution | Display Height | Display Width | Display Size | Price |
|---|---|---|---|---|---|---|---|---|
| No | (6) AAA | Min/Max | -200°F to +1999°F | 0.1° | 1.5" | 2 4/5" | 1.5" H x 2.8" W | £269.64 |
| Yes | (1) 9V | Min/Max/Avg, Dif | - | 0.2°F, 0.1°C | 2.1" | 3 3/5" | 2.1" H x 3.6" W | £331.99 |
| No | (1) 9V | Min/Max/Avg, Dif | - | 0.1°, 1° | 1.1" | 2 1/2" | 1.1" H x 2.5" W | £243.48 |
| No | (1) 9V | Min/Max/Avg, Dif | - | 0.1°, 1° | 1.1" | 2 1/2" | 1.1" H x 2.5" W | £401.16 |
| 150 pt | (6) AAA | 150 Readings | -58°F to +1999°F | 0.1°, 1° | 1.3" | 2 4/5" | 1.3" H x 2.8" W | £243.12 |
| 150 pt | (6) AAA | 150 Readings | -58°F to +1999°F | 0.1°, 1° | 1.3" | 2 4/5" | 1.2" H x 2.8" W | £453.85 |
| 8800 pt | (6) AAA | Min/Max/Avg, Dif | - | 0.1° | 1.5" | 2 4/5" | 1.5" H x 2.8" W | £644.78 |
| 8800 pt | (6) AAA | Min/Max/Avg, Dif | - | 0.1° | 1.5" | 2 4/5" | 1.5" H x 2.8" W | £722.74 |
| 20000 pt | (6) AA | Min/Max | - | 0.1°, 1° | 1.9" | 2.9" | 1.9" H x 2.9" W | £844.74 |
| 20000 pt | (6) AA | Min/Max | - | 0.1°, 1° | 1.9" | 2.9" | 1.9" H x 2.9" W | £840.72 |
Explore More
- ASSOCIATED EQUIP
- KEYSHAFT
- ACCUSHIM
- BVA HYDRAULICS
- KONNECT-IT
- Creepers and Creeper Seats
- Flow Rate Sensors
- Electric Ceiling Heaters
- Linear Guide Rail and Slide Assemblies
- Grinder Accessories
- DICKSON 3 Inch Charts
- ANSELL Natural Rubber Gloves
- JOHN GUEST Stem Adapters, BSPT Thread, Acetal Gray
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 38 x 13 mm Size
- SUPER MET-AL Squeeze Action Markers Oil Based Plastic Tip
- CH HANSON Single Piece Hand Stamps, Heavy Duty
- DAYTON Release Valve Kits
- UNIWELD Uni-7018 Mild Steel Alloys
- SLOAN Royal 117 Exposed Manual Service Sink Flushometers