| Load Capacity | Overall Length | Overall Width | Platform Length | Platform Width | Caster Type | Handle Height | Wheel Material | Price |
|---|---|---|---|---|---|---|---|---|
| - | 29" | 19" | 29" | 19" | Rigid | 32 1/2" | Rubber | £128.23 |
| 400 lbs. | 35" | 23" | 35" | 23" | Rigid | 32 1/2" | Rubber | £342.56 |
| 400 lbs. | 35" | 23" | 35" | 23" | Rigid, Pneumatic | 38 1/2" | Pneumatic | £372.28 |
| 440 lbs. | 29" | 19" | 29" | 19" | Rigid | 32 1/2" | Rubber | £412.02 |
| 660 lbs. | 35" | 23" | 35" | 23" | Rigid | 37 1/2" | Rubber | £347.08 |
Description
Explore More
- KEYSHAFT
- KWIKSET
- SECURITRON
- VENTAMATIC
- GRAPHIC CONTROLS
- Drywall Specialty Tools
- Janitor-Housekeeping Carts
- Linear Rings and Seals
- Forklift Trailer Spotters and Accessories
- Soldering Iron Testers
- SHARPE VALVES Carbon Steel Inline Ball Valve, Flanged x Flanged
- LUMAPRO Emergency Lighting Batteries
- DWYER INSTRUMENTS DPG-000 Series Digital Pressure Gages
- ALPHA FITTINGS Female Adapter
- TEXAS PNEUMATIC TOOLS Chicago Style Universal Hose Couplings
- EDWARDS SIGNALING Fire Alarm Speakers
- INGERSOLL-RAND Spring Kits
- NORTON ABRASIVES OBNA2 A AO Reinf Toolroom Cut-Off Wheels, Type 01/41