Wire Carts(6 Products)
DURHAM MANUFACTURING
| Overall Length | Load Capacity | Material | Overall Width | Overall Height | Color | Assembled/unassembled | Height | Price |
|---|---|---|---|---|---|---|---|---|
| 48" | 1600 lbs. | Steel | 30" | 68 1/2" | Gray | Yes | 68.562" | £1222.22 |
| 48" | 1600 lbs. | Steel | 30" | 68 1/2" | Gray | Yes | 68.562" | £1381.7 |
| 60" | 1600 lbs. | Steel | 30" | 68 1/2" | Gray | Yes | 68.562" | £1152.38 |
| 60" | 1600 lbs. | Steel | 30" | 68 1/2" | Gray | Yes | 68.562" | £1507.13 |
| 60" | 1600 lbs. | Steel | 30" | 68 1/2" | Gray | Yes | 68.562" | £1399.26 |
| 60" | 1600 lbs. | Steel | 30" | 68 1/2" | Gray | Yes | 68.562" | £1746.66 |
Explore More
- JET TOOLS
- KEYSHAFT
- YELLOW JACKET
- SMITH PERFORMANCE SPRAYERS
- INTEGRA
- MIG Accessories
- Radial Ball Bearings
- Power Miter Saw Accessories
- Circular Chart Recorders
- Roof Repair Products and Tools
- LOC-LINE Double Socket
- ANSELL 11-318 Hyflex Lightweight Industrial Gloves
- PROTO 1 Inch Impact Socket, Imperial, Alloy Steel, Standard
- MUELLER INDUSTRIES 582SS-N Y Strainers
- MUELLER INDUSTRIES LF358 Bronze Body Y Strainers
- DAYTON Combustion Chambers
- REGAL End Mills, Single End, 2 Flutes, HSS, CC, Alcrona
- KIMBLE CHASE Tall Cylindrical Weighing Bottles With Stopper