35 Series Manual Turntable(12 Products)
AUTOQUIP
| Load Capacity | Min. Platform Width | Max. Platform Width | Min. Platform Length | Max. Platform Length | Base Length | Lowered Height | Base Width | Price |
|---|---|---|---|---|---|---|---|---|
| 2500 lbs. | 36" | 44" | 36" | - | 24" | - | 24" | RFQ |
| 2500 lbs. | 42" | 50" | 42" | 50" | - | - | 24" | RFQ |
| 2500 lbs. | 42" | 50" | 48" | - | 24" | - | - | RFQ |
| 2500 lbs. | 48" | 56" | 48" | - | 24" | 4" | - | RFQ |
| 4000 lbs. | 36" | 44" | 36" | - | - | - | 24" | RFQ |
| 4000 lbs. | 42" | 50" | 42" | 50" | - | 4" | 24" | RFQ |
| 4000 lbs. | 42" | 50" | 48" | - | 24" | 4" | - | RFQ |
| 4000 lbs. | 48" | - | 48" | - | - | 4" | - | RFQ |
| 6000 lbs. | 36" | 44" | - | - | 24" | - | 24" | RFQ |
| 6000 lbs. | 42" | 50" | 42" | 50" | 24" | 4" | - | RFQ |
| 6000 lbs. | 42" | 50" | 48" | - | 24" | - | - | RFQ |
| 6000 lbs. | 48" | 56" | 48" | 56" | - | 4" | - | RFQ |
Explore More
- COLSON
- KEYSHAFT
- TACO
- CRES COR
- PFISTER
- Sensor Cordsets
- Cordless Drills
- Square Flange Pool Pump Motors
- Cube Filters
- Walk-Behind Concrete Saws
- CONDOR Cowhide Leather Palm Gloves
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Black
- PROTO Impact Socket, 8 Point, 3/8 Inch Drive, Imperial
- CHICAGO PNEUMATIC Angle Wheel Grinders, Bevel Gear
- SPEARS VALVES PVC Schedule 80 Nipples, 8 Inch Diameter, Plain Ends
- BULLDOG Gooseneck Trailer Couplers
- LINN GEAR Double 40 Series Strand Sprockets
- WON M9 Series Mini Rails
- BALDWIN ESTATE 5023 Knobs