192 Series Height Gauges(10 Products)
MITUTOYO
| Range | Display | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | RFQ | ||||||||
|
|
||||||||||
| - | - | RFQ | ||||||||
|
|
||||||||||
| 0 mm to 300 mm | LCD, Character Height, 11 mm | £1992.81 | ||||||||
|
|
||||||||||
| 0 mm to 300 mm | LCD, Character Height, 11 mm | £2272.04 | ||||||||
|
|
||||||||||
| 0 mm to 450 mm | - | £1971.99 | ||||||||
|
|
||||||||||
| 0 mm to 600 mm | LCD, Character Height, 11 mm | £4156.49 | ||||||||
|
|
||||||||||
| 0 mm to 600 mm | LCD, Character Height, 11 mm | £3369.81 | ||||||||
|
|
||||||||||
| 0 mm to 600 mm | - | £2437.11 | ||||||||
|
|
||||||||||
| 0 mm to 1000 mm | - | £5302.62 | ||||||||
|
|
||||||||||
| 0 mm to 1000 mm | LCD, Character Height, 11 mm | RFQ | ||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)