Chests(5 Products)
JOBOX
| Color | Overall Depth | Overall Height | Total Storage Capacity | Height | Gas Shock | Number Of Shelves | Lid Type | Price |
|---|---|---|---|---|---|---|---|---|
| Brown | 30" | 39 1/2" | 32.7 cu. ft. | 39 1/2" | No | 1 | Hinged With Locking Arm | £2019.29 |
| Brown | 31" | 45" | 41.5 cu. ft. | 45" | Yes | 0 | Drop Front | £2767.81 |
| Brown | - | - | - | 15 1/2" | No | - | - | RFQ |
| Brown | - | - | - | 12" | No | - | - | RFQ |
| Black | - | - | - | 18" | - | - | - | RFQ |
Explore More
- AMERICOVER
- KEYSHAFT
- STEEL KING
- UNITED ABRASIVES-SAIT
- NAUTILAIR
- Fire Hose and Hydrant Adapters
- Tub Racks
- Cooling Vests
- Cordless Screwdrivers
- Pallet Cushions
- DICKSON 3 Inch Chart Recorders
- ANSELL 27-600 Activarmr Robust Industrial Gloves
- ACCURIDE SS2028 Series Light Duty 3/4 Extension Slides
- KABA ILCO Auxiliary Lock
- BRADY Vehicle Placard, Explosive 1.3J
- SPEARS VALVES PVC True Union Industrial Vertical 3-Way Full Port Ball Valves, Spigot, EPDM
- MUELLER INDUSTRIES 74DHH Sure Check Double Disc Check Valves