| Insulated | Adjustment Mechanism | For Wire/cable Type | Application | Handle Style | Body Material | Handle Material | Voltage Rating | Price |
|---|---|---|---|---|---|---|---|---|
| No | Manual | Solid Wire, Stranded Wire | Cutting, Stripping | Angled | Plastic | Plastic | - | £51.62 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | - | £30.69 |
| No | Manual | Solid Wire | Cutting, Stripping | Angled | Plastic | Plastic | - | £58.04 |
| No | - | Copper Cable | Stripping | Standard | Die Cast Zinc | Plastic | - | £82.14 |
| No | - | Copper Cable | Stripping | Standard | Die Cast Zinc | Plastic | - | £84.12 |
| No | - | Copper Cable | Stripping | Standard | Die Cast Zinc | Plastic | - | £75.75 |
| No | - | Copper Cable | Stripping | Standard | Die Cast Zinc | Plastic | - | £100.71 |
| No | - | Copper Cable | Stripping | Standard | Die Cast Zinc | Plastic | - | £89.24 |
| - | - | Copper Cable | Stripping | Standard | Die Cast Zinc | Plastic | - | £108.69 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 600V | £356.41 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 600V | £378.84 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 600V | £335.87 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 600V | £388.86 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 600V | £410.87 |
| No | Automatic | Copper Cable | Stripping | Standard | Plastic | Plastic | 600V | £360.48 |
| Yes | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 1000V | £378.84 |
| Yes | Automatic | Copper Cable | Stripping | Standard | Plastic | Plastic | 1000V | £397.8 |
| Yes | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 1000V | £381.86 |
| Yes | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | 1000V | £413.41 |
| Yes | Automatic | Copper Cable | Stripping | Standard | Plastic | Plastic | 1000V | £448.29 |
| No | Automatic | Copper Cable | Stripping | Standard | Plastic | Plastic | - | £373.61 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | - | £503.43 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Plastic | Plastic | - | £356.41 |
| No | - | Copper Cable | Stripping | Standard | Plastic | Plastic | - | £393.73 |
| No | Automatic | Copper Cable | Stripping | Standard | Plastic | Plastic | - | £397.8 |
| Yes | - | - | - | - | - | Plastic | - | £397.8 |
| Yes | - | - | - | - | - | Double Insulated Santoprene | - | £116.61 |
| No | - | Copper Cable | Stripping | Standard | Die Cast Zinc | Plastic Coated | - | £92.93 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | - | - | - | £43.71 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Steel | - | - | £32.71 |
| No | - | Solid Wire, Stranded Wire | Stripping | Standard | Steel | - | - | £41.38 |
| - | - | - | - | - | - | - | - | £69.2 |
| No | Automatic | Coax Cable | Stripping | Standard | Die Cast Zinc | - | - | £94.87 |
Working Mechanism
- Wire strippers consist of two jaws that come together when the handles are squeezed.
- The jaws have specially shaped cutting edges or notches that can cut through the insulation without cutting into the wire itself.
- The insulation can be cleanly removed by positioning the wire in the appropriate notch and squeezing the handles.
Features
- IDEAL wire strippers are available in both manual and automatically adjusted variants.
- They are useful for both stripping and cutting the wires.
- These wire strippers feature plastic handles so that electric current may not pass through these tools to the body of the electrician.
Frequently Asked Questions
Q. What safety precautions should I take while using IDEAL wire strippers?
A.
- Ensure that the wire strippers are in good condition without any damaged or worn-out parts.
- Always use the appropriate size and type of wire strippers for the wire you are working with.
- Use protective gloves and safety glasses to protect your hands and eyes.
- Keep your fingers clear of the cutting edges to avoid accidental cuts.
- Make sure that the wire is not live or energised before stripping the insulation.
Q. How do I choose the right wire stripper?
A.
- Ensure that the wire stripper can handle the wire sizes you commonly work with.
- Check if the wire stripper is suitable for the type of insulation you frequently encounter.
- Look for wire strippers with comfortable handles and an ergonomic design to reduce hand fatigue during extended use.
- Consider the quality and durability of the wire stripper to ensure that it will withstand regular use.
Explore More
- BRISKHEAT
- KEYSHAFT
- SEALMASTER
- ERIE
- RUSTLICK
- Door Weatherstripping
- Walk-Behind Concrete Saws
- Motor Driven Trolleys
- Mechanics Length Drill Bits
- Thermal Units
- ALLEGRO SAFETY Saran Air Double Bib Maintenance Free Hoods
- ADB HOIST RINGS MFG. Shackle Hoist Rings
- ACCURIDE 2109 Series Light Duty Slides With Lever Disconnect
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
- ANVIL 69SSG Series Light Duty Stainless Steel Band Hangers
- PROTO Tool Holding Shrink Loop
- APPLETON ELECTRIC Hid Wet Location Lighting, With Guard
- SPEARS VALVES PVC Low Head PIP Fabricated Fitting Stub Saddles, Socket
- GRAINGER Aluminium Tube Plugs
- ZSI-FOSTER LN Series Manual Sockets, 1/4 Inch