C Shape Compression Connectors(20 Products)
BURNDY
| Color Code | Strip Length | Material | Pkg. Qty | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pink | 1.188" | - | 1 | £6.11 | ||||||
|
|
||||||||||
| - | - | - | 1 | £37.84 | ||||||
|
|
||||||||||
| - | - | - | 1 | £37.84 | ||||||
|
|
||||||||||
| - | - | - | 1 | £28.43 | ||||||
|
|
||||||||||
| - | - | - | 1 | £28.43 | ||||||
|
|
||||||||||
| - | - | Copper | 1 | £12.98 | ||||||
|
|
||||||||||
| - | - | - | 1 | £14.19 | ||||||
|
|
||||||||||
| Blue | 5/8" | - | 1 | RFQ | ||||||
|
|
||||||||||
| - | - | - | 1 | £5.14 | ||||||
|
|
||||||||||
| Gray | 5/8" | - | 1 | RFQ | ||||||
|
|
||||||||||
| Brown | 1.188" | - | 1 | £9.87 | ||||||
|
|
||||||||||
| - | - | - | 1 | £9.5 | ||||||
|
|
||||||||||
| - | - | Copper | 1 | £9.5 | ||||||
|
|
||||||||||
| Green | 1.188" | - | 1 | £11.59 | ||||||
|
|
||||||||||
| - | - | - | 1 | £37.84 | ||||||
Compression Connector, C Shape, 3/0 AWG Solid, 4/0 AWG Run Conductor SizeModel No. YC28C26 SKU CF4DJC |
||||||||||
| Purple | - | - | 1 | £24.85 | ||||||
|
|
||||||||||
| Purple | - | - | 1 | £23.33 | ||||||
|
|
||||||||||
| - | - | - | 100 | RFQ | ||||||
|
|
||||||||||
| Brown | 1 1/4" | - | 1 | £138.53 | ||||||
|
|
||||||||||
| Orange | - | - | 1 | £9.59 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£9.5/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£37.84/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£138.53/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- GKS-PERFEKT
- KEYSHAFT
- POLYKEN
- CLAUSS
- SECPRO
- Manifold Gauge Set Accessories
- Hanging Folding Chair and Table Trucks
- Boiler Accessories
- Plastic Utility Carts
- Air-Operated Grease Pumps
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x FTG, EPDM
- RUD CHAIN VRBS Fix Weld On Blocks
- JOHN GUEST Speedfit Elbows
- GLOBE SCIENTIFIC Translucent Snap Caps, For 16 mm Tubes
- PARKER CN Series, Replacement Element
- COOPER B-LINE B248 Series Four Hole Open Angles
- RAYMOND PRODUCTS 2300 Series Mighty King Desk Lifts
- UNISTRUT P7000 Series Channels, 10 Feet