Highland Wire Connectors(11 Products)
3M
| Min. Wire Combination | Maximum Single Wire Size | Minimum Single Wire Size | Wire Connector Style | Max. Wire Combination | Type | Maximum Conductors | Overall Height | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5#22 | 14 AWG | 18 AWG | Wing | 2#14 With 1-3#20 Or #22 | Wire | 5 | 0.86" | 1000 | £296.47 |
| 5#22 | 14 AWG | 18 AWG | Wing | 2#14 With 1-3#20 Or #22 | Electrical Spring | 5 | 0.86" | 10000 | £1662.47 |
| 5#22 | 16 AWG | 22 AWG | Wing | 1#14 With 1#18 | Wire | 5 | 0.67" | 10000 | £1943.83 |
| 5#22 | 14 AWG | 18 AWG | Wing | 2#14 With 1-3#20 Or #22 | Wire | 5 | 0.86" | 1000 | £333.44 |
| 5#22 | 16 AWG | 22 AWG | Wing | 1#14 With 1#18 | Wire | 5 | 0.67" | 1000 | £244.15 |
| 5#22 | 16 AWG | 22 AWG | Standard | 1#14 With 1#18 | Wire | 5 | 0.67" | 1000 | £250.3 |
| 3 to 5#22 | 10 AWG | 22 AWG | Standard | 1#16 With 1#18 Or #22 | Wire | - | - | 1000 | £197.64 |
| 3 to 9#18 | 10 AWG | 22 AWG | Wing | 4#14 With 1-2#18 | Wire | - | - | 1000 | £288.81 |
| 4 to 5#22 | 12 AWG | 18 AWG | Wing | 2#14 With 1-2#18 | Wire | 7 | 0.95" | 1000 | £335.82 |
| 4 to 5#22 | 12 AWG | 22 AWG | Wing | 2#14 With 1-2#18 | Wire | 7 | - | 5000 | £945.49 |
| 4 to 5#22 | 12 AWG | 18 AWG | Wing | - | - | 7 | 0.95" | 1000 | £299.17 |
Explore More
- KEYSHAFT
- BEA
- DELCO
- SURE GEAR
- Water Suction and Discharge Hoses
- Flexible Barrier Systems
- Welding Cable
- Soldering Irons Guns and Pots
- Drill Bit Cases Cabinets
- MEMPHIS GLOVE Cut Pro Kevlar/Steel Shell Cut Resistant Work Gloves, 13 Gauge
- LOUISVILLE L-2032 Series Aluminum Sawhorse Scaffolds
- ABUS 75 Series Brass Keyed Alike Padlocks
- OK INDUSTRIES Wrap/Strip/Unwrap Tools
- SUPER-STRUT Junction Box
- HOFFMAN Proline Series Upper Front Window Doors
- PARKER Plumbing Needle Valves
- SKB 3RS Series Rack Mount Cases
- MILWAUKEE VALVE Black Neoprene Sleeves