Ideal Shrink Tubing | Raptor Supplies United Kingdom

IDEAL Shrink Tubing

Filter
IDEAL -

Thin Wall Heat Shrink Tubing

StyleModelWire RangeI.D. After ShrinkingI.D. Before ShrinkingLengthMax. VoltageTemp. RangeWall Thickness After ShrinkingWidthPrice (inc. VAT)Pkg. Qty.
A46-3272 - 250 MCM0.374"0.807"200ft.600-67 to 257 F0.027"3/4"£1,114.621
B46-3252 to 250 kcmil0.374"0.807"6"600V-55 Degrees to 125 Degrees F0.027"-£25.885
C46-6092 to 250 kcmil0.374"0.807"4ft.600V-55 Degrees to 125 Degrees F0.027"-£278.845
D46-3302/0 - 500 MCM0.5"1.043"100ft.600-67 to 257 F0.031"1"£753.051
E46-6102/0 to 500 kcmil0.5"1.043"4ft.600V-55 Degrees to 125 Degrees F0.031"-£363.505
F46-3282/0 to 500 kcmil0.5"1.043"6"600V-55 Degrees to 125 Degrees F0.031"-£28.235
G46-3224 to 1 AWG0.252"0.539"6"600V-55 Degrees to 125 Degrees F0.026"-£18.295
H46-6084 to 1 AWG0.252"0.539"4ft.600V-55 Degrees to 125 Degrees F0.026"-£219.395
I46-6078 to 4 AWG0.185"0.421"4ft.600V-55 Degrees to 125 Degrees F0.022"-£219.655
J46-3198 to 4 AWG0.185"0.421"6"600V-55 Degrees to 125 Degrees F0.022"-£28.8910
K46-60610 to 6 AWG0.157"0.346"4ft.600V-55 Degrees to 125 Degrees F0.022"-£192.215
L46-31614 to 8 AWG0.126"0.268"6"600V-55 Degrees to 125 Degrees F0.022"-£28.1110
M46-60514 to 8 AWG0.126"0.268"4ft.600V-55 Degrees to 125 Degrees F0.022"-£204.065
N46-60214 to 12 AWG0.047"0.122"4ft.600V-55 Degrees to 125 Degrees F0.017"-£187.675
O46-60116 AWG0.031"0.079"4ft.600V-55 Degrees to 125 Degrees F0.014"-£170.855
P46-60420 to 14 AWG0.094"0.205"4ft.600V-55 Degrees to 125 Degrees F0.02"-£178.115
Q46-31320 to 14 AWG0.094"0.205"6"600V-55 Degrees to 125 Degrees F0.02"-£25.9810
R46-31024 to 20 AWG0.063"0.146"4ft.600V-55 Degrees to 125 Degrees F0.017"-£40.7620
S46-60324 to 20 AWG0.063"0.146"6"600V-55 Degrees to 125 Degrees F0.017"-£191.285
IDEAL -

Heavy Wall Heat Shrink Tubing

StyleModelI.D. After ShrinkingI.D. Before ShrinkingLengthWall Thickness After ShrinkingWire RangePrice (inc. VAT)Pkg. Qty.
A46-3460.15"0.4"4ft.0.06"12 to 6 AWG£351.745
B46-3430.15"0.4"6"0.06"12 to 6 AWG£149.2110
C46-3470.24"0.75"6"0.09"8 to 1/0 AWG£98.995
D46-3500.24"0.75"4ft.0.09"8 to 1/0 AWG£383.365
E46-3480.24"0.75"9"0.09"8 to 1/0 AWG£102.425
F46-3520.35"1.1"9"0.12"2 to 4/0 AWG£113.825
G46-3540.35"1.1"4ft.0.12"2 to 4/0 AWG£454.745
H46-3510.35"1.1"6"0.12"2 to 4/0 AWG£114.235
I46-3570.47"1.5"12"0.16"3/0 to 400 kcmil£411.0010
J46-3580.47"1.5"4ft.0.16"3/0 to 400 kcmil£672.835
K46-3560.47"1.5"9"0.16"3/0 to 400 kcmil£164.825
L46-3710.63"2"18"0.16"250 to 750 kcmil£276.114
M46-3690.63"2"9"0.16"250 to 750 kcmil£229.405
N46-3720.63"2"4ft.0.16"250 to 750 kcmil£292.852
IDEAL -

Medium Wall Heat Shrink End Cap

StyleModelI.D. After ShrinkingI.D. Before ShrinkingLengthWall Thickness After ShrinkingWire RangePrice (inc. VAT)Pkg. Qty.
A46-3810.18"0.55"1.75"0.079"8 to 1 AWG£92.825
B46-3820.31"0.98"2.75"0.091"2/0 to 500 kcmil£130.565
C46-3830.59"1.38"3 5/16"0.118"500 to 1500 kcmil£157.195
D46-3841.38"2.95"5.125"0.177"2000 to 2500 kcmil£207.025
IDEAL -

Underground Splice Kit 2-8 Awg

ModelItemPrice (inc. VAT)Pkg. Qty.
46-405AB8AHW£18.231

We are here to help!

Looking for a part not listed here?